2022 NFL Combine Results
| Player | College | Position | Height | Weight | Hand Size | Arm Length | Wing Span | 40 Yard Dash | Vertical Jump | Broad Jump | 20 Yard Shuttle | 3 Cone | Speed Score | Burst Score | Agility Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coan, Jack | Notre Dame | QB | 6032 | 218 | 9 1/2 | 31 1/8 | 74 7/8 | 4.9 | 33 | 9'7" | 4.39 | 6.95 | - | 116.9 | 11.34 |
| Corral, Matt | Mississippi | QB | 6015 | 212 | 9 5/8 | 30 3/4 | 74 1/2 | - | - | - | - | - | - | - | - |
| Crum, Dustin | Kent State | QB | 6010 | 210 | 9 3/8 | 31 3/4 | 77 3/8 | 4.75 | 32.5 | - | 4.36 | - | - | - | - |
| Eleby, Kaleb | Western Michigan | QB | 6006 | 210 | 9 1/4 | 30 5/8 | 75 3/4 | - | 25.5 | 9'3" | - | 7.57 | - | 101.4 | - |
| Howell, Sam | North Carolina | QB | 6005 | 218 | 9 1/8 | 30 3/4 | 75 5/8 | - | - | - | - | - | - | - | - |
| Kelley, Cole | Southeastern Louisiana | QB | 6073 | 249 | 9 7/8 | 33 3/4 | 81 1/4 | - | - | - | - | - | - | - | - |
| King, DEriq | Miami | QB | 5086 | 196 | 9 1/4 | 28 7/8 | 71 1/8 | - | - | - | - | - | - | - | - |
| Perry, EJ | Brown | QB | 6015 | 211 | 8 3/4 | 32 1/4 | 75 7/8 | 4.65 | - | 10'3" | 4.18 | 6.85 | - | - | 11.03 |
| Pickett, Kenny | Pittsburgh | QB | 6032 | 217 | 8 1/2 | 30 7/8 | 72 3/4 | 4.73 | 33.5 | 10'1" | 4.29 | - | - | 120.8 | - |
| Purdy, Brock | Iowa State | QB | 6005 | 212 | 9 1/4 | 29 | 70 1/8 | 4.84 | 27 | 10'7" | 4.45 | 7.21 | - | 112.1 | 11.66 |
| Ridder, Desmond | Cincinnati | QB | 6033 | 211 | 10 | 32 3/4 | 79 | 4.52 | 36 | 10'7" | 4.29 | 7.15 | - | 128.3 | 11.44 |
| Strong, Carson | Nevada | QB | 6033 | 226 | 9 1/8 | 32 | 76 | - | - | - | - | - | - | - | - |
| Thompson, Skylar | Kansas State | QB | 6017 | 217 | 8 5/8 | 31 | 74 5/8 | 4.91 | 31 | 9'4" | 4.28 | 7 | - | 111.8 | 11.28 |
| Willis, Malik | Liberty | QB | 6004 | 219 | 9 1/2 | 31 3/4 | 77 3/8 | - | - | - | - | - | - | - | - |
| Zappe, Bailey | Western Kentucky | QB | 6004 | 215 | 9 3/4 | 31 1/4 | 75 5/8 | 4.88 | 30 | 9'1" | 4.4 | 7.19 | - | 108.5 | 11.59 |
| Austin, Calvin | Memphis | WR | 5076 | 170 | 9 1/4 | 30 | 73 | 4.32 | 39 | 11'3" | 4.07 | - | 86.6 | 137.7 | - |
| Austin Jr., Kevin | Notre Dame | WR | 6023 | 200 | 9 | 32 7/8 | 79 1/4 | 4.43 | 39 | 11'0" | 4.15 | 6.71 | 106.8 | 136.2 | 10.86 |
| Bell, David | Purdue | WR | 6007 | 212 | 9 1/4 | 31 7/8 | 76 5/8 | 4.65 | 33 | 9'10" | 4.57 | 7.14 | 88.8 | 118.4 | 11.71 |
| Bolden, Slade | Alabama | WR | 5105 | 193 | 9 3/4 | 29 3/8 | 72 1/8 | 4.66 | 32 | 9'8" | - | - | 78.3 | 115.6 | - |
| Burks, Treylon | Arkansas | WR | 6020 | 225 | 9 7/8 | 33 1/2 | 79 1/8 | 4.55 | 33 | 10'2" | - | 7.28 | 106.3 | 120.4 | - |
| Dixon, DaiJean | Nicholls State | WR | 6025 | 205 | 9 5/8 | 32 5/8 | 79 1/8 | 4.62 | 34 | 10'5" | 4.42 | 7.28 | 91 | 123.7 | 11.7 |
| Dotson, Jahan | Penn State | WR | 5015 | 178 | 9 1/2 | 30 3/4 | 72 1/8 | 4.43 | 36 | 10'1" | - | 7.28 | 75.9 | 125.3 | - |
| Doubs, Romeo | Nevada | WR | 6017 | 201 | 10 | 32 1/4 | 77 3/8 | - | - | - | - | - | - | - | - |
| Drummond, Dontario | Mississippi | WR | 6017 | 215 | 9 1/4 | 31 1/2 | 76 3/8 | 4.65 | 34 | 10'2" | - | - | 92.1 | 122.2 | - |
| Ezukanma, Erik | Texas Tech | WR | 6017 | 209 | 9 3/8 | 33 1/2 | 78 1/4 | - | 36.5 | 10'6" | 4.38 | - | - | 128.7 | - |
| Fryfogle, Ty | Indiana | WR | 6011 | 204 | 9 3/4 | 30 3/4 | 74 5/8 | 4.53 | 39 | 10'7" | - | - | 96.1 | 133.7 | - |
| Gray, Danny | SMU | WR | 5117 | 186 | 9 5/8 | 31 7/8 | 76 7/8 | 4.33 | 34 | 10'6" | - | - | 99.6 | 124.2 | - |
| Johnson, Josh | Tulsa | WR | 5104 | 183 | 8 5/8 | 31 7/8 | 73 7/8 | - | - | - | - | - | - | - | - |
| Johnson III, Johnny | Oregon | WR | 5117 | 197 | 9 3/4 | 30 1/2 | 74 1/8 | 4.6 | 32 | 10'1" | 4.54 | 7.21 | 89.6 | 118.1 | 11.75 |
| Jones, Velus | Tennessee | WR | 5116 | 204 | 9 3/4 | 30 7/8 | 73 1/2 | 4.31 | 33 | 10'1" | - | - | 111 | 119.9 | - |
| London, Drake | USC | WR | 6037 | 219 | 9 3/8 | 33 | 77 3/4 | - | - | - | - | - | - | - | - |
| Melton, Bo | Rutgers | WR | 5110 | 189 | 9 | 31 1/4 | 76 1/2 | 4.34 | 38 | 10'1" | - | 6.98 | 99 | 128.9 | - |
| Metchie, John | Alabama | WR | 5112 | 187 | 9 1/4 | 30 5/8 | 73 3/8 | - | - | - | - | - | - | - | - |
| Moore, Skyy | Western Michigan | WR | 5095 | 195 | 10 1/4 | 31 | 73 5/8 | 4.41 | 34.5 | 10'5" | 4.32 | 7.13 | 95.7 | 124.6 | 11.45 |
| Nailor, Jalen | Michigan State | WR | 5112 | 186 | 9 1/8 | 30 1/4 | 73 | 4.5 | 38 | 10'8" | 4.28 | 7.03 | 87.7 | 132.4 | 11.31 |
| Olave, Chris | Ohio State | WR | 6003 | 187 | 9 1/2 | 31 1/8 | 73 1/8 | 4.39 | 32 | 10'4" | - | - | 107.6 | 119.6 | - |
| Philips, Kyle | UCLA | WR | 5112 | 189 | 8 5/8 | 29 5/8 | 71 | 4.58 | 33.5 | 10'4" | - | - | 86 | 122.3 | - |
| Pickens, George | Georgia | WR | 6032 | 195 | 8 3/4 | 32 3/8 | 77 3/8 | 4.47 | 33 | 10'5" | - | - | 102.5 | 121.9 | - |
| Pierce, Alec | Cincinnati | WR | 6031 | 211 | 9 | 33 | 78 1/2 | 4.41 | 40.5 | 10'9" | 4.28 | 7.13 | 118 | 137.4 | 11.41 |
| Polk, Makai | Mississippi State | WR | 6031 | 195 | 9 1/2 | 32 1/4 | 77 7/8 | 4.59 | 31 | 9'11" | 4.36 | - | 93.5 | 115.3 | - |
| Rambo, Charleston | Miami | WR | 6005 | 177 | 9 3/4 | 32 | 76 1/2 | 4.57 | 33.5 | 9'10" | - | - | 81.3 | 119.3 | - |
| Roberson Jr., Reggie | SMU | WR | 5110 | 192 | 9 1/2 | 32 5/8 | 78 1/4 | - | 29 | 9'6" | - | - | - | 109.2 | - |
| Robinson, WanDale | Kentucky | WR | 5080 | 178 | 9 | 27 5/8 | 67 5/8 | 4.44 | 34.5 | 9'10" | - | - | 86.1 | 121.1 | - |
| Ross, Justyn | Clemson | WR | 6035 | 205 | 9 5/8 | 32 1/8 | 77 7/8 | - | - | - | - | - | - | - | - |
| Sanders, Braylon | Mississippi | WR | 6001 | 194 | 10 | 31 1/2 | 74 3/4 | 4.48 | 34.5 | 10'1" | - | - | 96 | 122.6 | - |
| Shakir, Khalil | Boise State | WR | 5117 | 196 | 9 1/2 | 29 | 70 3/8 | 4.43 | 34.5 | 10'4" | 4.21 | 7.28 | 103 | 124.1 | 11.49 |
| Thornton, Tyquan | Baylor | WR | 6023 | 181 | 8 1/4 | 33 1/4 | 79 1/4 | 4.28 | 36.5 | 10'10" | - | - | 112.2 | 130.7 | - |
| Tolbert, Jalen | South Alabama | WR | 6011 | 194 | 10 | 32 1/4 | 76 3/8 | 4.49 | 36 | 10'3" | - | 7.08 | 95.6 | 126.3 | - |
| Turner, Tre | Virginia Tech | WR | 6013 | 184 | 8 1/2 | 30 3/4 | 74 1/4 | 4.51 | 30 | 9'5" | 4.53 | 7.45 | 90.9 | 110.5 | 11.98 |
| Watson, Christian | North Dakota State | WR | 6041 | 208 | 10 1/8 | 32 1/2 | 77 5/8 | 4.36 | 38.5 | 11'4" | - | - | 123.5 | 137.3 | - |
| Weston, Isaiah | Northern Iowa | WR | 6034 | 214 | 9 1/2 | 32 1/2 | 78 3/4 | 4.42 | 40 | 11'3" | - | - | 113.9 | 139.5 | - |
| Williams, Devon | Oregon | WR | 6050 | 210 | 9 7/8 | 34 1/8 | 81 | 4.65 | 33 | 11'1" | - | - | 92.1 | 125.9 | - |
| Williams, Jameson | Alabama | WR | 6014 | 179 | 9 1/4 | 32 1/8 | 75 7/8 | - | - | - | - | - | - | - | - |
| Wilson, Garrett | Ohio State | WR | 5116 | 183 | 9 7/8 | 32 | 76 1/2 | 4.38 | 34 | 10'3" | 4.36 | - | 94.3 | 122.7 | - |
| Woods, Mike | Oklahoma | WR | 6011 | 204 | 9 5/8 | 33 | 78 3/8 | 4.55 | 36 | 10'5" | - | - | 95.2 | 127.3 | - |
| Allen, Austin | Nebraska | TE | 6075 | 253 | 9 1/2 | 33 5/8 | 80 7/8 | 4.83 | 34 | 10'1" | 4.26 | 7 | 104.8 | 121.7 | 11.26 |
| Allen, Chase | Iowa State | TE | 6060 | 251 | 9 5/8 | 34 1/8 | 82 1/2 | - | 33.5 | 9'9" | 4.43 | 7.03 | - | 118.8 | 11.46 |
| Bellinger, Daniel | San Diego State | TE | 6047 | 253 | 10 1/8 | 32 1/2 | 76 5/8 | 4.63 | 34.5 | 10'5" | 4.47 | 7.05 | 116 | 124.6 | 11.52 |
| Calcattera, Grant | SMU | TE | 6037 | 241 | 10 | 33 1/4 | 79 7/8 | 4.62 | - | - | - | - | 110 | - | - |
| Dulcich, Greg | UCLA | TE | 6040 | 243 | 9 7/8 | 33 3/8 | 80 3/4 | 4.69 | 34 | 10'2" | 4.37 | 7.05 | 112 | 122.2 | 11.42 |
| Ferguson, Jake | Wisconsin | TE | 6047 | 250 | 9 1/2 | 32 5/8 | 77 1/4 | 4.81 | 31.5 | 9'10" | 4.48 | 7.03 | 101.7 | 115.7 | 11.51 |
| Hall, Jeremiah | Oklahoma | TE | 6014 | 239 | 10 1/2 | 31 5/8 | 76 5/8 | 4.96 | 29 | 9'3" | 4.62 | 7.43 | 79.5 | 107.7 | 12.05 |
| Hendershot, Peyton | Indiana | TE | 6041 | 250 | 9 | 32 5/8 | 80 1/8 | 4.8 | 32.5 | 9'9" | 4.25 | - | 98.2 | 117 | - |
| Heyward, Connor | Michigan State | TE | 5111 | 233 | 9 1/2 | 31 7/8 | 76 1/4 | 4.72 | 32.5 | - | - | - | 91.5 | - | - |
| Hodges, Curtis | Arizona State | TE | 6076 | 257 | 9 5/8 | 34 1/2 | 83 1/4 | 4.85 | 34.5 | 9'9" | 4.28 | 7.14 | 103.2 | 120.6 | 11.42 |
| Kolar, Charlie | Iowa State | TE | 6064 | 252 | 10 | 34 1/2 | 81 1/8 | - | - | - | - | - | - | - | - |
| Likely, Isaiah | Coastal Carolina | TE | 6044 | 245 | 10 | 31 7/8 | 78 1/8 | - | 36 | - | 4.57 | - | - | - | - |
| McBride, Trey | Colorado State | TE | 6035 | 246 | 10 1/8 | 32 1/2 | 78 5/8 | - | 33 | 9'9" | - | - | - | 117.9 | - |
| Mitchell, James | Virginia Tech | TE | 6040 | 249 | 9 3/4 | 32 7/8 | 77 3/4 | - | - | - | - | - | - | - | - |
| Okonkwo, Chig | Maryland | TE | 6024 | 238 | 9 3/4 | 32 3/4 | 78 1/8 | 4.52 | 35.5 | - | - | - | 116.4 | - | - |
| Otton, Cade | Washington | TE | 6050 | 247 | 9 1/2 | 32 3/4 | 79 1/2 | - | - | - | - | - | - | - | - |
| Quitoriano, Teagan | Oregon State | TE | 6056 | 256 | 9 1/4 | 33 1/2 | 79 | - | - | - | - | - | - | - | - |
| Ruckert, Jeremy | Ohio State | TE | 6054 | 252 | 10 1/8 | 32 5/8 | 79 1/8 | - | - | - | - | - | - | - | - |
| Turner, Cole | Nevada | TE | 6064 | 249 | 9 3/4 | 33 | 78 1/4 | 4.76 | 27 | 10'0" | 4.41 | 7.06 | 104.3 | 108.6 | 11.47 |
| Woods, Jelani | Virginia | TE | 6071 | 253 | 9 1/2 | 34 1/2 | 82 | 4.61 | - | - | - | - | 121.4 | - | - |
| Wydermyer, Jalen | Texas A&M | TE | 6037 | 255 | 9 3/4 | 33 1/8 | 81 | - | - | - | - | - | - | - | - |
| Allgeier, Tyler | BYU | RB | 5106 | 224 | 9 5/8 | 31 1/2 | - | 4.6 | 33 | 10'0" | - | - | 100.1 | 119.4 | - |
| Badie, Tyler | Missouri | RB | 5080 | 197 | 9 1/8 | 29 3/8 | 72 | 4.45 | 33.5 | 10'1" | - | - | 100.5 | 120.8 | - |
| Bell, Greg | San Diego State | RB | 5106 | 201 | 9 3/8 | 30 7/8 | - | - | 31 | 10'0" | - | - | - | 115.8 | - |
| Borghi, Max | Washington State | RB | 5091 | 210 | 9 1/8 | 29 5/8 | 70 3/8 | - | - | - | - | - | - | - | - |
| Brooks, Kennedy | Oklahoma | RB | 5105 | 209 | 7 5/8 | 30 1/4 | - | 4.59 | 31 | 10'0" | - | - | 94.2 | 115.8 | - |
| Brown, Leddie | West Virginia | RB | 6001 | 213 | 9 3/4 | 31 3/8 | 75 3/8 | 4.64 | 30 | 9'10" | - | - | 91.9 | 113 | - |
| Chandler, Ty | North Carolina | RB | 5112 | 204 | 9 | 32 1/8 | 75 3/4 | 4.38 | 31 | 10'1" | - | - | 110.9 | 116.3 | - |
| Conner, Snoop | Mississippi | RB | 5101 | 222 | 9 1/4 | 30 1/4 | - | 4.59 | 29.5 | 9'10" | - | - | 100 | 112.1 | - |
| Cook, James | Georgia | RB | 5110 | 199 | 9 3/8 | 30 3/4 | - | 4.42 | 33 | 10'4" | - | - | 104.3 | 121.4 | - |
| Corbin, Jashaun | Florida State | RB | 5110 | 202 | 9 1/2 | 31 1/2 | 76 1/8 | - | - | - | - | - | - | - | - |
| Davis-Price, Ty | LSU | RB | 6003 | 211 | 9 1/4 | 30 3/4 | - | 4.48 | 30 | 9'9" | - | - | 104.8 | 112.5 | - |
| Ealy, Jerrion | Mississippi | RB | 5081 | 189 | 8 1/2 | 29 1/8 | - | 4.52 | 34.5 | 10'8" | - | - | 92.2 | 126.1 | - |
| Ebner, Trestan | Baylor | RB | 5106 | 206 | 8 1/2 | 29 3/4 | 71 1/2 | 4.43 | 30 | - | - | - | 107.9 | - | - |
| Ford, Jerome | Cincinnati | RB | 5104 | 210 | 9 1/8 | 30 5/8 | 74 3/8 | 4.46 | 31 | 9'10" | - | - | 106.1 | 114.8 | - |
| Goodson, Tyler | Iowa | RB | 5090 | 197 | 9 | 29 1/2 | - | 4.42 | 36.5 | 10'3" | - | - | 103.2 | 127.2 | - |
| Hall, Breece | Iowa State | RB | 5112 | 217 | 9 3/4 | 31 1/4 | - | 4.39 | 40 | 10'6" | - | - | 116.9 | 135 | - |
| Harris, Kevin | South Carolina | RB | 5095 | 221 | 9 1/4 | 31 1/4 | - | - | 38.5 | 10'6" | - | - | - | 132.3 | - |
| Haskins, Hassan | Michigan | RB | 6002 | 228 | 9 1/4 | 31 3/4 | - | - | - | - | - | - | - | - | - |
| Ingram, Keaontay | USC | RB | 5114 | 221 | 9 | 31 1/2 | 75 3/8 | 4.53 | 34.5 | 10'2" | - | - | 105 | 123.1 | - |
| Knight, Bam | N.C. State | RB | 5112 | 209 | 9 1/4 | 30 1/2 | - | 4.58 | 31 | 9'6" | - | - | 95 | 112.8 | - |
| McCormick, Sincere | UTSA | RB | 5083 | 205 | 9 1/8 | 29 7/8 | - | 4.6 | 33.5 | 9'8" | - | - | 91.6 | 118.3 | - |
| Pacheco, Isaih | Rutgers | RB | 5102 | 216 | 9 1/4 | 30 1/2 | 73 3/4 | 4.37 | 33 | 9'11" | - | - | 118.5 | 118.9 | - |
| Pierce, Dameon | Florida | RB | 5095 | 218 | 9 3/8 | 30 3/4 | 74 | 4.59 | 34.5 | 9'11" | - | - | 98.2 | 121.6 | - |
| Price, Dvonte | Florida International | RB | 6013 | 210 | 9 3/8 | 31 1/2 | 77 1/4 | 4.38 | 34 | 9'11" | - | - | 114.1 | 120.7 | - |
| Rivers, Ronnie | Fresno State | RB | 5074 | 195 | 8 1/2 | 28 | 69 3/4 | 4.6 | 36.5 | 9'11" | - | - | 87.1 | 125.2 | - |
| Robinson, Brian | Alabama | RB | 6015 | 225 | 9 3/4 | 31 7/8 | 77 3/8 | 4.53 | 30 | 9'11" | - | - | 106.9 | 113.5 | - |
| Smith, Abram | Baylor | RB | 5113 | 213 | 8 1/4 | 30 1/4 | 72 3/4 | - | - | - | - | - | - | - | - |
| Spiller, Isaiah | Texas A&M | RB | 6003 | 217 | 8 5/8 | 31 3/4 | - | - | - | 9'6" | - | - | - | - | - |
| Strong, Pierre | South Dakota State | RB | 5113 | 207 | 9 1/4 | 31 7/8 | 76 1/4 | 4.37 | 36 | 10'4" | - | - | 113.5 | 126.8 | - |
| Verdell, CJ | Oregon | RB | 5081 | 194 | 9 1/2 | 29 1/4 | - | - | 29.5 | 9'10" | - | - | - | 112.1 | - |
| Walker III, Kenny | Michigan State | RB | 5092 | 211 | 9 1/2 | 30 3/8 | - | 4.38 | 34 | 10'2" | - | - | 114.7 | 122.2 | - |
| Warren, Jaylen | Oklahoma State | RB | 5080 | 204 | 9 1/4 | 29 7/8 | - | 4.55 | 31.5 | 9'11" | - | - | 95.2 | 116.2 | - |
| White, Rachaad | Arizona State | RB | 6003 | 214 | 9 3/4 | 31 1/4 | 75 5/8 | 4.48 | 38 | 10'5" | - | - | 106.3 | 130.9 | - |
| White, Zamir | Georgia | RB | 5116 | 214 | 8 1/2 | 31 1/2 | - | 4.4 | 33.5 | 10'8" | - | - | 114.2 | 124.3 | - |
| White, ZaQuandre | South Carolina | RB | 5114 | 206 | 9 | 30 3/4 | 74 | - | - | - | - | - | - | - | - |
| Williams, Kyren | Notre Dame | RB | 5092 | 194 | 9 | 28 5/8 | - | 4.65 | 32 | 9'8" | - | - | 83 | 115.6 | - |
