Recap
Hancock Whitney Stadium, Mobile, AL
National
American
20
-
10
Final Score
Details
| Date | Time |
|---|---|
| February 5, 2022 | 2:30 pm |
Venue
Hancock Whitney Stadium, Mobile, AL
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| National | 7 | 6 | 0 | 7 | 20 |
| American | 0 | 0 | 10 | 0 | 10 |
National
| Player | Position | Rush Attempts | Rush Yards | Rush TD | Rec | Rec Yds | Rec TD | Comp | Pass Att | Pass Yds | Pass TD | Int | Comp % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachaad White | Running back | 11 | 52 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Ridder | Quarterback | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 6 | 68 | 2 | 0 | 67% |
| Jeremiah Hall | Tight end | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Strong | Quarterback | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 67 | 0 | 1 | 55% |
| Kenny Pickett | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 89 | 1 | 0 | 100% |
| Jake Ferguson | Tight end | 0 | 0 | 0 | 3 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Turner | Tight end | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Watson | Wide receiver | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Melton | Wide receiver | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romeo Doubs | Wide receiver | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey McBride | Tight end | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 66 | 0 | 14 | 205 | 2 | 16 | 23 | 224 | 3 | 1 | 222 |
American
| Player | Position | Rush Attempts | Rush Yards | Rush TD | Rec | Rec Yds | Rec TD | Comp | Pass Att | Pass Yds | Pass TD | Int | Comp % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Willis | Quarterback | 4 | 54 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 50% |
| TJ Pledger | Running back | 5 | 33 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Howell | QB | 5 | 29 | 1 | 0 | 0 | 0 | 6 | 9 | 67 | 0 | 0 | 67% |
| Brian Robinson Jr. | Running back | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dameon Pierce | Running back | 5 | 16 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Heyward | Running back | 2 | 6 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | Wide receiver | 1 | -7 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Zappe | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 103 | 0 | 1 | 62% |
| Calvin Austin III | Wide receiver | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolbert | Wide receiver | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Calcaterra | Tight end | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dulcich | Tight end | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeqeuz Ezzard | Wide receiver | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 149 | 1 | 16 | 181 | 0 | 16 | 26 | 181 | 0 | 1 | 179 |

