Prospect Grades – Wide Receivers

Per-Formance Prospect Grades: QB | RB | WR | TE

Note: 2023 Class has now been updated with actual Draft Capital following the 2023 NFL Draft

*Grades are not rankings. Find our rankings here

Click on the headings to sort by Player Name, Draft Class, Yards Per Performance Grade, or Percentile (based on players drafted since 2003)

Player Draft Year YPF Grade Percentile
Amari Cooper 2015 94.0 100%
Charles Rogers 2003 89.5 100%
Roy Williams 2004 89.2 100%
Lee Evans 2004 88.8 100%
Calvin Johnson 2007 88.3 100%
Rashod Bateman 2021 87.4 99%
Hakeem Nicks 2009 86.8 99%
Dez Bryant 2010 86.7 99%
Julio Jones 2011 86.5 99%
Larry Fitzgerald 2004 86.0 99%
Sidney Rice 2007 86.0 99%
Michael Jenkins 2004 85.9 99%
Demaryius Thomas 2010 85.8 99%
DeVonta Smith 2021 85.6 99%
Corey Davis 2017 84.7 99%
Braylon Edwards 2005 84.6 98%
Treylon Burks 2022 84.1 98%
Ja'Marr Chase 2021 84.0 98%
Jordan Matthews 2014 83.7 98%
Troy Williamson 2005 83.3 98%
Tyler Boyd 2016 83.2 98%
Odell Beckham 2014 82.9 98%
Rashaun Woods 2004 82.9 98%
DJ Moore 2018 82.8 98%
Santonio Holmes 2006 82.5 98%
Kendall Wright 2012 82.4 97%
CeeDee Lamb 2020 81.9 97%
Sammy Watkins 2014 81.9 97%
Justin Blackmon 2012 81.2 97%
AJ Jenkins 2012 80.9 97%
Corey Coleman 2016 80.2 97%
Alshon Jeffery 2012 79.5 97%
Michael Crabtree 2009 79.0 97%
Michael Clayton 2004 78.9 97%
Elijah Moore 2021 77.9 97%
Mike Evans 2014 77.8 96%
DeAndre Hopkins 2013 77.7 96%
Jalen Reagor 2020 76.7 96%
Mike Williams 2005 2005 75.9 96%
Dwayne Bowe 2007 75.4 96%
Jerry Jeudy 2020 74.6 96%
Wan'Dale Robinson 2022 74.5 96%
Earl Bennett 2008 74.4 96%
James Washington 2018 74.4 96%
Kenny Britt 2009 74.2 95%
Reggie Williams 2004 73.9 95%
Jameson Williams 2022 73.9 95%
Roddy White 2005 73.9 95%
Allen Robinson 2014 73.9 95%
Jarvis Landry 2014 73.7 95%
Garrett Wilson 2022 73.4 95%
Robert Meachem 2007 73.0 95%
Jahan Dotson 2022 72.7 95%
AJ Green 2011 72.5 94%
Stephen Hill 2012 72.5 94%
Rueben Randle 2012 72.5 94%
Brandin Cooks 2014 66.7 91%
Chris Olave 2022 72.2 94%
Jordy Nelson 2008 71.2 94%
James Hardy 2008 71.1 94%
Devin Thomas 2008 70.7 94%
Josh Doctson 2016 70.5 94%
Tyler Lockett 2015 70.0 94%
Jaxon Smith-Njigba 2023 70.0 94%
Kevin White 2015 69.5 93%
Marqise Lee 2014 75.0 96%
Justin Jefferson 2020 69.4 93%
Will Fuller 2016 69.4 93%
N'Keal Harry 2019 69.3 93%
Ted Ginn 2007 69.1 93%
Drake London 2022 68.8 93%
Tutu Atwell 2021 68.7 93%
JuJu Smith-Schuster 2017 68.5 93%
Jon Baldwin 2011 68.5 93%
Malcolm Kelly 2008 68.4 93%
Marquise Brown 2019 68.3 92%
Greg Jennings 2006 68.1 92%
Sterling Shepard 2016 68.0 92%
Robert Woods 2013 67.9 92%
Christian Kirk 2018 67.8 92%
AJ Brown 2019 67.7 92%
Andy Isabella 2019 67.7 92%
Phillip Dorsett 2015 67.5 92%
Jerome Simpson 2008 67.4 92%
Zay Flowers 2023 67.3 92%
Brian Robiskie 2009 67.0 91%
Tavon Austin 2013 66.9 91%
Calvin Ridley 2018 66.3 91%
Brandon Williams 2006 66.2 91%
Paul Richardson 2014 66.0 91%
Ramses Barden 2009 65.7 91%
Christian Watson 2022 60.1 86%
Andre Johnson 2003 65.3 91%
Chad Jackson 2006 65.3 91%
Andre Roberts 2010 65.2 91%
Bryant Johnson 2003 65.1 90%
Jeremy Maclin 2009 64.9 90%
Tyquan Thornton 2022 64.8 90%
Stedman Bailey 2013 64.7 90%
Leonte Carroo 2016 64.7 90%
KJ Hamler 2020 64.3 90%
Torrey Smith 2011 64.1 90%
Brandon Aiyuk 2020 64.1 90%
Marvin Mims 2023 63.9 90%
Golden Tate 2010 63.8 89%
Michael Floyd 2012 63.8 89%
Nelson Agholor 2015 63.6 89%
DeVante Parker 2015 63.5 89%
Davante Adams 2014 63.4 89%
Jordan Addison 2023 63.3 89%
Darius Watts 2004 63.3 89%
Arrelious Benn 2010 63.3 89%
TY Hilton 2012 63.3 89%
John Ross 2017 62.7 89%
Courtney Roby 2005 62.5 88%
D'Wayne Eskridge 2021 62.5 88%
Ryan Broyles 2012 62.4 88%
Jalin Hyatt 2023 62.4 88%
Quentin Johnston 2023 62.0 88%
Mario Manningham 2008 62.0 88%
Dwayne Jarrett 2007 61.6 88%
Brian Quick 2012 61.6 88%
Darrius Heyward-Bey 2009 61.5 88%
Devin Funchess 2015 61.3 88%
Breshad Perriman 2015 55.7 83%
Jayden Reed 2023 61.3 87%
Jalen Tolbert 2022 61.1 87%
Cooper Kupp 2017 61.0 87%
Nate Burleson 2003 60.8 87%
Chris Henry 2005 60.7 87%
Keenan Allen 2013 60.6 87%
Mike Williams 2017 2017 60.5 87%
Terrance Williams 2013 60.5 87%
Chris Godwin 2017 60.3 87%
Josh Gordon 2012 60.2 86%
Bryan Edwards 2020 60.0 86%
Laquon Treadwell 2016 59.9 86%
Michael Gallup 2018 59.8 86%
Tyrone Calico 2003 59.7 86%
Devery Henderson 2004 59.5 86%
Anthony Miller 2018 59.4 86%
Skyy Moore 2022 59.3 85%
David Bell 2022 59.1 85%
Zay Jones 2017 58.9 85%
Tylan Wallace 2021 58.8 85%
Laurent Robinson 2007 58.7 85%
Mark Clayton 2005 58.7 85%
Denzel Mims 2020 58.6 85%
Dorial Green-Beckham 2015 58.4 85%
Tyler Johnson 2020 58.4 85%
DJ Chark 2018 57.9 85%
Percy Harvin 2009 57.8 84%
Rondale Moore 2021 57.8 84%
Terrence Murphy 2005 57.7 84%
Donte Moncrief 2014 57.6 84%
Eric Decker 2010 57.6 84%
Courtland Sutton 2018 57.6 84%
Terrace Marshall 2021 57.4 84%
Pharoh Cooper 2016 57.1 84%
Dede Westbrook 2017 57.0 84%
Randall Cobb 2011 56.7 84%
Vincent Brown 2011 56.1 83%
Taylor Jacobs 2003 55.9 83%
Dyami Brown 2021 55.9 83%
Josh Downs 2023 55.9 83%
DeSean Jackson 2008 55.5 83%
Chris Givens 2012 55.5 83%
Donnie Avery 2008 55.5 83%
Jaylen Waddle 2021 55.4 83%
Taywan Taylor 2017 55.4 83%
Kadarius Toney 2021 55.3 82%
Austin Collie 2009 60.8 87%
Devin Smith 2015 54.9 82%
Sammie Coates 2015 54.9 82%
Chad Williams 2017 54.7 82%
Kevin Curtis 2003 54.6 82%
Mike Walker 2007 60.1 86%
Tank Dell 2023 54.2 82%
Josh Boyce 2013 54.0 82%
Cecil Shorts 2011 54.0 82%
Anthony Gonzalez 2007 53.9 82%
Jordan Shipley 2010 53.8 82%
Emmanuel Sanders 2010 53.8 81%
Deon Butler 2009 53.6 81%
Devin Duvernay 2020 53.6 81%
JJ Arcega-Whiteside 2019 53.4 81%
Kenny Golladay 2017 53.4 81%
Jamison Crowder 2015 53.3 81%
George Pickens 2022 53.2 81%
Damian Williams 2010 47.6 75%
Tyler Hudson 2023 53.1 81%
Pierre Garcon 2008 53.0 80%
Michael Thomas 2016 52.8 80%
Stefon Diggs 2015 52.8 80%
Greg Little 2011 52.6 80%
Leonard Hankerson 2011 52.5 80%
Tee Higgins 2020 52.3 80%
Brandon Lloyd 2003 52.3 80%
Curtis Samuel 2017 52.2 80%
Craig Davis 2007 52.0 80%
Rashee Rice 2023 51.9 80%
Cordarrelle Patterson 2013 51.7 79%
Anquan Boldin 2003 51.7 79%
Jonathan Mingo 2023 51.7 79%
Cody Latimer 2014 51.6 79%
Jason Hill 2007 51.4 79%
Jerricho Cotchery 2004 51.4 79%
Henry Ruggs 2020 51.3 79%
Kelvin Benjamin 2014 51.3 79%
Ashton Dulin 2019 51.2 79%
Aaron Dobson 2013 45.6 73%
Billy McMullen 2003 51.0 79%
Tre'Quan Smith 2018 50.8 78%
Maurice Stovall 2006 50.8 78%
Mohamed Sanu 2012 50.7 78%
DK Metcalf 2019 50.6 78%
Dante Ridgeway 2005 50.6 78%
Jared Abbrederis 2014 50.2 78%
Hakeem Butler 2019 50.2 78%
Ryne Robinson 2007 50.1 78%
Trey Palmer 2023 50.1 78%
Brandon LaFell 2010 49.9 78%
Josh Malone 2017 49.9 77%
Justin Hunter 2013 49.8 77%
Dezmon Briscoe 2010 49.8 77%
Justin Gage 2003 49.7 77%
Marvin McNutt 2012 49.7 77%
Jaelon Darden 2021 49.7 77%
Amara Darboh 2017 49.6 77%
Cedric Tillman 2023 49.6 77%
Antonio Gandy-Golden 2020 49.6 77%
Jalen Saunders 2014 49.3 77%
Titus Young 2011 49.3 76%
Josh Reynolds 2017 49.2 76%
DeAndre Smelter 2015 49.1 76%
Cade Johnson 2021 43.5 70%
Devier Posey 2012 48.9 76%
Shaun McDonald 2003 48.8 76%
Diontae Johnson 2019 48.8 76%
Dante Pettis 2018 48.3 76%
Rashard Higgins 2016 48.2 76%
Trey Brock 2019 48.2 76%
John Standeford 2004 48.1 75%
Amon-Ra St Brown 2021 48.0 75%
Deebo Samuel 2019 47.9 75%
Isaiah Ford 2017 47.9 75%
Bobby Wade 2003 53.4 81%
Robert Davis 2017 47.6 75%
Justin Watson 2018 47.5 75%
Keelan Cole 2017 47.3 75%
Mike Wallace 2009 47.3 75%
Kelley Washington 2003 47.3 75%
Tajae Sharpe 2016 41.5 67%
Lynn Bowden 2020 46.9 74%
Reggie Brown 2005 46.8 74%
Greg Salas 2011 46.8 74%
Jaelen Strong 2015 46.8 74%
Mohamed Massaquoi 2009 46.6 74%
John Metchie 2022 46.6 74%
Johnnie Lee Higgins 2007 46.5 74%
Jeff Janis 2014 46.4 74%
Cedrick Wilson 2018 2018 46.3 73%
Charles Johnson 2013 46.2 73%
Derek Hagan 2006 40.6 65%
Ricky Jeune 2018 45.9 73%
Marcus Monk 2008 45.8 73%
Quintez Cephus 2020 45.7 73%
Carlos Henderson 2017 45.7 73%
Brandon Marshall 2006 45.7 73%
Derrick Hamilton 2004 45.6 73%
Jauan Jennings 2020 45.6 72%
Bernard Berrian 2004 45.6 72%
Domenik Hixon 2007 45.6 72%
James Jones 2007 45.6 72%
Jeremy Gallon 2014 45.6 72%
Eddie Royal 2008 45.5 72%
Mike Hass 2006 45.4 72%
Jonathan Orr 2006 45.3 72%
Naaman Roosevelt 2010 45.2 72%
Mecole Hardman 2019 44.7 72%
Malcolm Mitchell 2016 44.6 71%
Olamide Zaccheaus 2019 44.5 71%
Nico Collins 2021 44.5 71%
Markus Wheaton 2013 44.5 71%
Reggie Newhouse 2004 44.4 71%
Charlie Jones 2023 44.4 71%
Rishard Matthews 2012 44.4 71%
J'Mon Moore 2018 44.4 71%
Chase Claypool 2020 44.2 71%
JR Toler 2003 44.2 70%
Keke Coutee 2018 44.1 70%
Laviska Shenault 2020 44.0 70%
Dai'Jean Dixon 2022 43.8 70%
Dez Fitzpatrick 2021 43.6 70%
Gabriel Davis 2020 43.6 70%
Tony Lippett 2015 43.6 70%
Kevin Walter 2003 43.5 70%
Jerrel Jernigan 2011 43.5 70%
Seth Williams 2021 43.5 69%
Fred Gibson 2005 43.5 69%
Khalil Shakir 2022 43.4 69%
Albert Wilson 2014 43.3 69%
Da'Rick Rogers 2013 43.3 69%
Bethel Johnson 2003 43.3 69%
Paris Warren 2005 43.2 69%
Parris Campbell 2019 43.2 69%
Tandon Doss 2011 43.2 69%
Early Doucet 2008 43.0 69%
Roscoe Parrish 2005 42.9 68%
Anthony Schwartz 2021 42.9 68%
Limas Sweed 2008 42.8 68%
Josh Huff 2014 42.8 68%
Mark Bradley 2005 42.7 68%
Doug Gabriel 2003 42.7 68%
Aaron Parker 2020 42.3 68%
Shaquan Davis 2023 36.6 60%
Danario Alexander 2010 42.1 68%
Mardy Gilyard 2010 42.0 68%
Sam Hurd 2006 42.0 68%
Demarcus Robinson 2016 41.9 67%
Jonathan Smith 2004 41.9 67%
Allen Lazard 2018 41.6 67%
Quinton Patton 2013 41.6 67%
Jarius Wright 2012 41.6 67%
Denarius Moore 2011 41.6 67%
Miles Austin 2006 47.1 74%
Tre McBride 2015 41.5 67%
KeeSean Johnson 2019 41.5 66%
Van Jefferson 2020 41.3 66%
Sinorice Moss 2006 41.3 66%
Keary Colbert 2004 41.3 66%
Nick Toon 2012 41.3 66%
David Anderson 2006 41.0 66%
Antonio Callaway 2018 40.9 66%
Darnell Mooney 2020 40.8 66%
Jadakis Bonds 2023 46.3 74%
Rashad Greene 2015 40.7 66%
Jarrett Boykin 2012 40.6 65%
Chris Conley 2015 40.6 65%
Jarett Dillard 2009 40.5 65%
Harry Douglas 2008 40.5 65%
Isaiah McKoy 2021 40.4 65%
Sam Aiken 2003 40.4 65%
Ernest Wilford 2004 40.4 65%
Justin Hardy 2015 45.8 73%
ArDarius Stewart 2017 40.3 65%
Andre Caldwell 2008 40.3 65%
Mike Williams 2010 2010 40.3 64%
Greg Childs 2012 40.2 64%
Quez Watkins 2020 40.1 64%
Jason Avant 2006 40.0 64%
Taco Wallace 2003 40.0 64%
Keenan Burton 2008 39.9 64%
Adam Thielen 2013 39.6 64%
BJ Cunningham 2012 39.6 64%
David Moore 2017 39.5 64%
Shane Wynn 2015 39.4 64%
Brandon Tate 2009 39.4 63%
Samori Toure 2022 39.4 63%
Penny Hart 2019 39.3 63%
Antonio Brown 2010 39.3 63%
Romeo Doubs 2022 39.3 63%
Greg Dortch 2019 39.1 63%
Antoine Wesley 2019 39.0 63%
DaeSean Hamilton 2018 38.9 63%
Sammie Stroughter 2009 38.9 63%
Jeremy Ebert 2012 38.8 63%
James Proche 2020 38.8 62%
Trent Taylor 2017 38.6 62%
Kenneth Moore 2008 38.6 62%
Juaquin Iglesias 2009 38.5 62%
Michael Pittman 2020 38.2 62%
Simi Fehoko 2021 38.1 62%
Dane Sanzenbacher 2011 38.1 62%
Lance Moore 2005 32.5 53%
Josh Palmer 2021 38.1 62%
Aldrick Robinson 2011 37.9 62%
Steve Smith 2007 2007 37.8 61%
Bo Melton 2022 37.8 61%
Yamon Figurs 2007 37.7 61%
Aaron Burbridge 2016 37.7 61%
Marcus Smith 2008 37.7 61%
Roger Lewis 2016 32.1 52%
Omar Bayless 2020 37.6 61%
Isaiah Hodgins 2020 37.6 61%
Austin Carr 2017 37.5 61%
Scott Miller 2019 37.5 61%
Brian Hartline 2009 37.4 61%
Xavier Hutchinson 2023 37.3 60%
Jordan White 2012 37.2 60%
Jaivon Heiligh 2022 37.2 60%
Aundrae Allison 2007 37.1 60%
Devard Darling 2004 31.3 51%
Timothy Toone 2010 36.8 60%
Byron Pringle 2018 36.8 60%
Ryan Hoag 2003 36.7 60%
Marquez Callaway 2020 36.7 60%
Amari Rodgers 2021 36.6 60%
Travis Wilson 2006 36.5 59%
Alec Pierce 2022 36.5 59%
Adrian Arrington 2008 36.5 59%
Craphonso Thorpe 2005 36.5 59%
Bernard Reedy 2014 36.4 59%
Brandon Banks 2010 36.3 59%
Steve Ishmael 2018 36.3 59%
Marc Mariani 2010 41.7 67%
Darrius Shepherd 2019 36.1 59%
Jalen Hurd 2019 36.0 59%
Willie Snead 2014 36.0 59%
Courtney Taylor 2007 36.0 58%
Shi Smith 2021 35.9 58%
Cory Rodgers 2006 35.9 58%
Tanner Gentry 2017 35.8 58%
Bud Sasser 2015 35.8 58%
Samie Parker 2004 35.8 58%
Calvin Austin 2022 35.8 58%
Keelan Doss 2019 41.3 66%
Kenny McKinley 2009 35.7 58%
Ihmir Smith-Marsette 2021 35.6 58%
Daniel Braverman 2016 35.6 58%
Mike Thomas 2016 2016 35.5 57%
Anthony Johnson 2019 35.4 57%
Zach Pascal 2017 35.4 57%
Velus Jones 2022 35.4 57%
Ace Sanders 2013 35.3 57%
Derrick Williams 2009 35.2 57%
Mike Thomas 2009 2009 35.0 57%
Demetrius Williams 2006 34.6 57%
Kenny Bell 2015 34.6 57%
Marquez Stevenson 2021 34.6 56%
Terry McLaurin 2019 34.5 56%
Kawaan Baker 2021 34.5 56%
Marquess Wilson 2013 34.5 56%
Andrei Iosivas 2023 34.4 56%
DeMarcus Ayers 2016 28.8 46%
Alan Bonner 2013 34.4 56%
Bruce Ellington 2014 34.3 56%
Earnest Edwards 2020 34.2 56%
Cobi Hamilton 2013 34.1 56%
Stanley Morgan 2019 34.1 56%
TJ Graham 2012 34.0 55%
Kevin Robinson 2008 34.0 55%
Roydell Williams 2005 33.9 55%
Trishton Jackson 2020 33.9 55%
Brandon Middleton 2004 33.9 55%
Austin Pettis 2011 33.8 55%
Demario Douglas 2023 33.8 55%
Lavon Brazill 2012 33.8 55%
Marquise Goodwin 2013 33.7 55%
Jermaine Kearse 2012 33.6 55%
Braxton Miller 2016 33.6 54%
Erik Ezukanma 2022 33.6 54%
Tyler Scott 2023 33.6 54%
Taylor Price 2010 33.2 54%
Brandon Jones 2005 33.2 54%
Willie Reid 2006 33.1 54%
Gary Jennings 2019 33.0 54%
Dallas Baker 2007 32.9 54%
Hank Baskett 2006 32.8 54%
JR Russell 2005 32.8 53%
Jared Wayne 2023 32.8 53%
Craig Bragg 2005 32.6 53%
Dominique Zeigler 2007 32.5 53%
JJ Nelson 2015 32.5 53%
Dillon Mitchell 2019 32.5 53%
Riley Cooper 2010 32.5 53%
Jaquarii Roberson 2022 32.4 53%
Jester Weah 2018 32.3 53%
Ricardo Louis 2016 32.2 52%
Mario Alford 2015 31.9 52%
Jacoby Ford 2010 31.9 52%
Lil'Jordan Humphrey 2019 31.9 52%
TJ Jones 2014 31.8 52%
Kevin Ogletree 2009 31.7 52%
Jeff Maehl 2011 31.6 52%
Michael Wilson 2023 31.6 52%
Ryan Switzer 2017 31.6 51%
Dontay Demus 2022 31.5 51%
Brandon Gibson 2009 31.5 51%
Ryan Grant 2014 31.5 51%
Max Komar 2010 31.4 51%
Kayshon Boutte 2023 31.4 51%
Will Franklin 2008 31.4 51%
Auden Tate 2018 31.4 51%
Shelton Gibson 2017 31.4 51%
Isaiah McKenzie 2017 31.2 50%
Lestar Jean 2011 31.0 50%
Parker Washington 2023 30.9 50%
Airese Currie 2005 30.9 50%
Tiquan Underwood 2009 30.9 50%
David Reed 2010 30.8 50%
Cody White 2020 30.8 50%
Cam Phillips 2018 30.8 50%
Kerry Meier 2010 30.7 50%
Marcus Easley 2010 30.7 50%
Derek Abney 2004 30.6 49%
Juron Criner 2012 30.6 49%
Tommy Streeter 2012 30.6 49%
Jason Brownlee 2023 30.5 49%
CJ Johnson 2023 30.4 49%
Trea Shropshire 2023 30.4 49%
Kenny Stills 2013 30.4 49%
Michael Campanaro 2014 30.4 49%
Marko Mitchell 2009 30.4 49%
Daurice Fountain 2018 30.3 49%
Walt Powell 2014 30.3 48%
Warren Jackson 2021 30.1 48%
Stacy Coley 2017 30.0 48%
Kassim Osgood 2003 30.0 48%
Tamorrion Terry 2021 30.0 48%
Joe Adams 2012 29.9 48%
Skyler Green 2006 29.9 48%
Miles Boykin 2019 29.9 48%
Chris Matthews 2011 29.9 48%
Jeff Webb 2006 29.8 47%
Josh Johnson 2022 24.2 36%
Keshawn Martin 2012 29.7 47%
Zakhari Franklin 2023 29.5 47%
Solomon Patton 2014 29.4 47%
Quincy Enunwa 2014 29.2 47%
Ben Obomanu 2006 29.2 47%
Louis Murphy 2009 29.2 47%
AT Perry 2023 29.0 47%
Kelvin Harmon 2019 29.0 47%
Johnnie Morant 2004 29.0 47%
Dontay Demus 2023 29.0 46%
Matt Landers 2023 29.0 46%
Riley Ridley 2019 28.9 46%
David Sills 2019 28.9 46%
Allen Hurns 2014 28.7 46%
Kevin Norwood 2014 28.7 46%
Travis Fulgham 2019 23.2 33%
Devin Street 2014 28.7 46%
Trey Quinn 2018 28.7 46%
John Broussard 2007 28.7 46%
Armon Binns 2011 28.6 45%
Kris Durham 2011 28.6 45%
Donovan Peoples-Jones 2020 28.6 45%
Terry Godwin 2019 28.5 45%
Kalija Lipscomb 2020 28.4 45%
Jordan Leslie 2015 28.3 45%
Preston Williams 2019 28.3 45%
Joe Reed 2020 28.3 45%
De'Anthony Thomas 2014 28.2 45%
Dontayvion Wicks 2023 28.2 45%
Sage Surratt 2021 28.1 44%
Malik Heath 2023 28.1 44%
Steve Johnson 2008 28.1 44%
Arman Shields 2008 27.9 44%
Tay Martin 2022 27.8 44%
Simmie Cobbs 2018 27.8 44%
Pat Edwards 2012 27.7 44%
Logan Payne 2008 27.7 44%
Steven Sims 2019 27.5 44%
Derius Davis 2023 27.5 43%
Jamaar Taylor 2004 27.5 43%
Duke Calhoun 2010 27.4 43%
Stephen Williams 2010 27.4 43%
Martavis Bryant 2014 27.4 43%
Travis Benjamin 2012 27.4 43%
Darius Johnson 2013 32.9 54%
Tavarres King 2013 27.3 43%
Jakeem Grant 2016 27.3 43%
Nick Westbrook 2020 27.2 43%
Da'Ron Brown 2015 27.1 42%
Hunter Sharp 2016 27.1 42%
Taylor Gabriel 2014 27.1 42%
Dazz Newsome 2021 27.0 42%
Damon Hazelton 2021 27.0 42%
Kyle Philips 2022 26.9 42%
Kris Adams 2011 26.9 42%
Damaris Johnson 2012 26.9 42%
Victor Cruz 2010 26.9 42%
Carlos Francis 2004 26.8 42%
Josh Morgan 2008 26.8 41%
Mario Urrutia 2008 26.8 41%
Trent Sherfield 2018 26.8 41%
Robby Anderson 2016 26.8 41%
Darius Slayton 2019 26.7 41%
Jehu Chesson 2017 26.6 41%
Tyrie Cleveland 2020 26.6 41%
Britain Covey 2022 26.5 41%
Makai Polk 2022 26.5 41%
Mike Woods 2022 26.5 41%
Dante Wright 2022 26.4 40%
Charleston Rambo 2022 26.4 40%
Johnny Knox 2009 26.4 40%
Cody Core 2016 26.3 40%
Javon Wims 2018 26.3 40%
Lavelle Hawkins 2008 26.2 40%
Jaleel Scott 2018 26.1 40%
Dominique Edison 2009 26.0 40%
Mack Hollins 2017 25.9 40%
Richie James 2018 25.9 40%
McLane Mannix 2022 25.9 39%
Danny Gray 2022 25.6 39%
Justin Brown 2013 25.6 39%
Felton Davis 2019 25.5 39%
Mitchell Tinsley 2023 25.5 39%
Scotty McKnight 2011 25.5 39%
Josh Imatorbhebhe 2021 25.4 39%
Korey Robertson 2018 25.4 39%
Patrick Turner 2009 25.4 39%
Jalen Nailor 2022 25.4 39%
Chad Owens 2005 25.4 38%
Ryan Swope 2013 25.3 38%
Rakim Jarrett 2023 25.2 38%
Chris Harper 2013 25.2 38%
Damonte Coxie 2021 25.2 38%
Tre Tucker 2023 25.2 38%
David Clowney 2007 25.2 38%
Chris Davis 2007 25.1 38%
Justyn Ross 2022 25.0 38%
Jordan Lasley 2018 24.9 37%
Sam James 2023 24.9 37%
Talman Gardner 2003 24.8 37%
Jhamon Ausbon 2021 24.8 37%
Malik Knowles 2023 24.8 37%
Isaiah Weston 2022 24.6 37%
DJ Hackett 2004 24.6 37%
Damion Willis 2019 24.5 37%
Dwayne Harris 2011 24.5 37%
Tre Turner 2022 24.4 37%
Devonte Boyd 2018 24.4 36%
Damion Ratley 2018 24.4 36%
Kyle Williams 2010 24.4 36%
Jaylen Smith 2019 24.1 36%
Marcus Henry 2008 24.0 36%
Cornelius Johnson 2022 23.9 36%
Brian Clark 2006 23.9 36%
Paul Williams 2007 23.8 36%
Devin Aromashodu 2006 23.8 35%
Andre Debose 2015 23.8 35%
Derek Kinder 2009 23.8 35%
Rodney Adams 2017 23.8 35%
Chad Hansen 2017 23.7 35%
DaMarkus Lodge 2019 23.7 35%
Ben Skowronek 2021 23.6 35%
Matt Hazel 2014 23.6 35%
Keylon Stokes 2021 23.5 35%
Junior Hemingway 2012 23.5 35%
Chandler Williams 2007 23.4 35%
Jordan Taylor 2015 23.4 34%
Joel Filani 2007 23.4 34%
Ronnie Bell 2023 23.4 34%
Carl Ford 2003 23.4 34%
Ronald Bellamy 2003 23.2 34%
Travis Rudolph 2017 23.2 34%
Corey Brown 2014 23.2 34%
Bryan Walters 2010 23.2 34%
Arnaz Battle 2003 23.2 34%
Chansi Stuckey 2007 23.2 34%
Wyatt Demps 2018 23.0 33%
Terrance Copper 2004 23.0 33%
Trindon Holliday 2010 22.9 33%
Steve Breaston 2007 22.9 33%
Isaiah Coulter 2020 22.8 33%
Puka Nacua 2023 22.8 33%
Noah Brown 2017 22.7 33%
Chris Moore 2016 22.7 33%
Jalen Cropper 2023 22.7 32%
Danny Coale 2012 22.6 32%
Tevin Reese 2014 22.6 32%
Jeff Smith 2019 22.6 32%
Jeris McIntyre 2004 22.5 32%
Walter Young 2003 22.5 32%
Keenan Howry 2003 22.5 32%
Syndric Steptoe 2007 22.5 32%
Collin Johnson 2020 22.5 32%
Mark Jones 2004 22.4 32%
KJ Osborn 2020 22.4 31%
Alex Erickson 2016 22.3 31%
Tyler Snead 2022 22.3 31%
Grant DuBose 2023 22.3 31%
Marvin Jones 2012 22.3 31%
Ryan Whalen 2011 27.8 44%
Jalin Marshall 2016 22.2 31%
Bennie Brazell 2006 22.2 31%
Racey McMath 2021 22.2 31%
Jeremy Bloom 2006 22.2 31%
Tre Walker 2021 22.1 31%
Jon Olinger 2003 22.0 30%
Marcell Ateman 2018 22.0 30%
Kareem Kelly 2003 22.0 30%
Jerreth Sterns 2022 22.0 30%
Jeremiah Haydel 2021 21.9 30%
Blair White 2010 21.9 30%
Ty Fryfogle 2022 21.9 30%
PK Sam 2004 21.8 30%
Clyde Gates 2011 21.7 30%
Jakobi Meyers 2019 21.7 30%
Justin Shorter 2023 21.6 29%
Brooks Foster 2009 21.4 29%
Demetrius Byrd 2009 21.4 29%
Freddie Swain 2020 21.4 29%
Doug Baldwin 2011 21.3 29%
Jalen Camp 2021 21.3 29%
Quartney Davis 2020 21.2 29%
Greg Lewis 2003 21.2 29%
Jayson Jackson 2023 21.1 28%
David Gettis 2010 21.0 28%
Anthony Ratliff-Williams 2019 21.0 28%
Keith Mumphery 2015 20.8 28%
Corey Fuller 2013 20.8 28%
Deon Cain 2018 20.8 28%
Russell Gage 2018 20.7 28%
Jalen Brooks 2023 20.7 28%
Paul Hubbard 2008 20.7 28%
Evan Spencer 2015 20.7 28%
Whop Philyor 2021 20.7 27%
Justin Harper 2008 20.6 27%
D'haquille Williams 2016 20.5 27%
Mac Hippenhammer 2023 20.5 27%
KJ Hill 2020 20.5 27%
Braxton Berrios 2018 20.5 27%
Chaz Schilens 2008 14.9 12%
Glenn Holt 2006 20.3 27%
Brandon Powell 2018 20.3 27%
Jesse Matthews 2023 20.3 27%
Triandos Luke 2004 20.3 26%
James Wright 2014 20.3 26%
Drew Carter 2004 20.3 26%
Dezmin Lewis 2015 20.3 26%
CJ Johnson 2022 20.2 26%
Darren Carrington 2018 20.2 26%
Kolby Listenbee 2016 20.2 26%
Malik Turner 2018 20.1 26%
Jordan Norwood 2009 20.1 26%
Javontee Herndon 2014 20.1 26%
Devon Wylie 2012 19.8 25%
Scottie Vines 2003 19.8 25%
Lucky Whitehead 2015 19.8 25%
TJ Vasher 2021 19.7 25%
Geronimo Allison 2016 19.7 25%
Antonio Nunn 2021 19.7 25%
Steve Sanders 2006 19.7 25%
Ethan Kilmer 2006 19.6 25%
Equanimeous St Brown 2018 19.6 25%
Preston Parker 2010 19.6 25%
Glenn Martinez 2004 19.5 24%
Shaquelle Evans 2014 19.5 24%
Vince Mayle 2015 19.4 24%
Brandon Smith 2021 19.2 24%
