2025 Prospect Scores
Per-Formance Center: QB | RB | WR | TE
*Prospect Scores are not rankings. Find our rankings here
| Player | YPF Grade | Percentile |
|---|---|---|
| Tyler Warren | 76.40 | 92% |
| Colston Loveland | 75.20 | 91% |
| Harold Fannin Jr. | 74.60 | 90% |
| Oronde Gadsden II | 74.60 | 90% |
| Caden Prieskorn | 71.30 | 85% |
| Terrance Ferguson | 65.20 | 75% |
| Mason Taylor | 62.80 | 71% |
| Elijah Arroyo | 60.40 | 67% |
| Gavin Bartholomew | 56.70 | 61% |
| Mitchell Evans | 55.00 | 59% |
| Thomas Fidone III | 54.20 | 57% |
| Gunnar Helm | 52.30 | 52% |
| Jake Briningstool | 50.10 | 47% |
| CJ Dippre | 49.40 | 45% |
| Moliki Matavao | 49.00 | 45% |
| Luke Lachey | 47.60 | 41% |
| Bryson Nesbit | 45.60 | 34% |
| Jackson Hawes | 45.20 | 33% |
| Oscar Delp | 40.50 | 22% |



















