2024 Prospect Scores
Per-Formance Center: QB | RB | WR | TE
*Grades are not rankings. Find our rankings here
| Player | Score | Percentile |
|---|---|---|
| Malik Nabers | 85.90 | 98.80% |
| Marvin Harrison Jr. | 81.20 | 97.00% |
| Xavier Worthy | 79.50 | 96.70% |
| Brian Thomas Jr. | 72.00 | 94.10% |
| Rome Odunze | 68.80 | 92.70% |
| Xavier Legette | 66.60 | 90.90% |
| Keon Coleman | 63.70 | 89.00% |
| Malik Washington | 56.50 | 83.40% |
| Adonai Mitchell | 55.40 | 82.40% |
| Ricky Pearsall | 53.30 | 80.50% |
| Roman Wilson | 52.80 | 79.80% |
| Javon Baker | 52.20 | 79.10% |
| Troy Franklin | 50.90 | 77.50% |
| Jamari Thrash | 49.70 | 75.90% |
| Jacob Cowing | 47.80 | 74.10% |
| Ladd McConkey | 43.10 | 68.10% |
| Jermaine Burton | 40.80 | 65.30% |
| Tory Horton | 35.20 | 56.10% |
| Brenden Rice | 39.00 | 62.10% |
| Jalen McMillan | 32.60 | 52.20% |
| Devontez Walker | 36.40 | 58.40% |
| Isaiah Neyor | 35.80 | 57.10% |
| Ja'Lynn Polk | 34.40 | 55.20% |
| Malachi Corley | 39.80 | 63.20% |
| Ainias Smith | 33.60 | 53.30% |
| Isaiah Williams | 31.10 | 49.40% |
| Luke McCaffrey | 29.50 | 46.20% |
| Johnny Wilson | 28.00 | 43.60% |
| Marcus Rosemy-Jacksaint | 20.70 | 27.20% |
| Jha'Quan Jackson | 19.30 | 23.70% |
| J. Michael Sturdivant | 18.10 | 20.30% |
| Jordan Whittington | 18.00 | 20.10% |






























