Recap
Yulman Stadium, New Orleans
Team Robinson
Team Gaither
6
-
22
Final Score
Details
| Date | Time |
|---|---|
| February 19, 2022 | 4:00 pm |
Venue
Yulman Stadium, New Orleans
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Team Robinson | 0 | 0 | 6 | 0 | 6 |
| Team Gaither | 0 | 6 | 9 | 7 | 22 |
Team Robinson
| Player | Position | Player | Rush Attempts | Rush Yards | Rush TD | Rec | Rec Yds | Rec TD | Comp | Pass Att | Pass Yds | Pass TD | Int | Comp % | Fum | FG Att | FGM | Catch % | Lng | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqeel Glass | Quarterback | 2 | -15 | 0 | 0 | 0 | 0 | 4 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Harper | Quarterback | 2 | -21 | 0 | 0 | 0 | 0 | 3 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jawon Pass | Quarterback | 7 | 14 | 1 | 0 | 0 | 0 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ezra Gray | Running back | 4 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Sylve | Running back | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ladarius Skelton | Quarterback | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bishop Bonnett | Running back | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dee Anderson | Wide receiver | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taron Mallard | Tight end | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LeCharles Pringle | Wide receiver | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrin Ralph | Wide receiver | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 31 | 1 | 11 | 105 | 0 | 11 | 27 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Gaither
| Player | Position | Player | Rush Attempts | Rush Yards | Rush TD | Rec | Rec Yds | Rec TD | Comp | Pass Att | Pass Yds | Pass TD | Int | Comp % | Fum | FG Att | FGM | Catch % | Lng | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Witt | Wide receiver | 3 | 32 | 0 | 0 | 0 | 0 | 15 | 21 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geremy Hickbottom | Quarterback | 5 | 25 | 1 | 0 | 0 | 0 | 9 | 15 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juwan Carter | Quarterback | 2 | 17 | 1 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jah-Maine Martin | Running back | 13 | 24 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calil Wilkins | Running back | 3 | 2 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Totten | Running back | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marquis McClain | Wide receiver | 0 | 0 | 0 | 7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Gilchrist | - | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Imeek Watkins | Wide receiver | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Flowers | DB | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korey Banks | Wide receiver | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Gross | Wide receiver | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 100 | 2 | 27 | 253 | 1 | 27 | 42 | 253 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

