Recap
Allegiant Stadium, Las Vegas
East
West
24
-
25
Final Score
Details
| Date | Time |
|---|---|
| February 3, 2022 | 8:00 pm |
Venue
Allegiant Stadium, Las Vegas
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| East | 0 | 0 | 8 | 16 | 24 |
| West | 8 | 3 | 8 | 6 | 25 |
East
| Player | Position | Rush Attempts | Rush Yards | Rush TD | Rec | Rec Yds | Rec TD | Comp | Pass Att | Pass Yds | Pass TD | Int | Comp % | Catch % | Lng | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Crum | Quarterback | 5 | 29 | 0 | 0 | 0 | 0 | 6 | 10 | 37 | 0 | 0 | 60% | 0 | 0 | 0 |
| EJ Perry | Quarterback | 4 | 14 | 0 | 0 | 0 | 0 | 13 | 18 | 241 | 3 | 0 | 72% | 0 | 0 | 0 |
| Pierre Strong Jr. | Running back | 1 | 4 | 0 | 1 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Rivers | Running back | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Pacheco | Running back | 1 | -1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Johnson | Wide receiver | 0 | 0 | 0 | 4 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samori Toure | Wide receiver | 0 | 0 | 0 | 5 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Conner | Wide receiver | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Muse | Tight end | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 47 | 0 | 16 | 252 | 3 | 19 | 28 | 278 | 3 | 0 | 132 | 0 | 0 | 0 |
West
| Player | Position | Rush Attempts | Rush Yards | Rush TD | Rec | Rec Yds | Rec TD | Comp | Pass Att | Pass Yds | Pass TD | Int | Comp % | Catch % | Lng | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Chandler | Running back | 11 | 69 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jashaun Corbin | Running back | 8 | 50 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Ratkovich | Running back | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Thompson | Quarterback | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 9 | 76 | 1 | 0 | 67% | 0 | 0 | 0 |
| Brock Purdy | Quarterback | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 17 | 0 | 0 | 43% | 0 | 0 | 0 |
| Jack Coan | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 91 | 1 | 0 | 77% | 0 | 0 | 0 |
| Tay Martin | Wide receiver | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelani Woods | Tight end | 0 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyquan Thornton | Wide receiver | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Quitoriano | Tight end | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 151 | 1 | 15 | 140 | 2 | 19 | 29 | 184 | 2 | 0 | 187 | 0 | 0 | 0 |

