2025 Prospect Scores
Per-Formance Center: QB | RB | WR | TE
*Prospect Scores are not rankings. Find our rankings here
| Player | YPF Grade | Percentile |
|---|---|---|
| Ashton Jeanty | 92.00 | 99% |
| Omarion Hampton | 87.20 | 97% |
| Kaleb Johnson | 84.00 | 95% |
| R.J. Harvey | 81.00 | 92% |
| Cameron Skattebo | 80.10 | 91% |
| Quinshon Judkins | 75.10 | 85% |
| Ollie Gordon | 71.60 | 78% |
| Bhayshul Tuten | 69.70 | 74% |
| Dylan Sampson | 67.10 | 69% |
| Jo'quavious Marks | 66.80 | 69% |
| TreVeyon Henderson | 66.70 | 69% |
| Devin Neal | 66.00 | 67% |
| LeQuint Allen | 61.60 | 60% |
| Jarquez Hunter | 60.50 | 58% |
| Tahj Brooks | 60.20 | 58% |
| Jordan James | 59.90 | 58% |
| DJ Giddens | 58.90 | 56% |
| Kalel Mullings | 58.60 | 56% |
| Phil Mafah | 57.10 | 53% |
| Brashard Smith | 55.70 | 50% |
| Mario Anderson | 54.80 | 49% |
| Raheim Sanders | 52.90 | 47% |
| Trevor Etienne | 52.00 | 45% |
| Kyle Monangai | 51.30 | 44% |
| Jaydon Blue | 51.30 | 44% |
| Damien Martinez | 46.40 | 36% |
| Avery Morrow | 41.80 | 30% |
| Montrell Johnson | 40.80 | 28% |
| Ja'Quinden Jackson | 40.60 | 28% |
| Corey Kiner | 38.20 | 24% |
| Marcus Yarns | 37.80 | 23% |
| Ulysses Bentley IV | 36.90 | 22% |
| Donovan Edwards | 36.80 | 21% |
| Justice Ellison | 28.40 | 11% |
| Henry Parrish Jr. | 24.70 | 8% |



































