Bestball rb value 2021 touchdown regression candidates
Draft With Us On Underdog! Use Promo-Code: YARDSPER for a 100% deposit match up to $100!
Return to Draft Kit

2022 Projections – Quarterback

Sort the below table by any column including attempts, yards or touchdowns!

Updated: 1 September 2022

Team Player Pass Att. Completions Pass Yds. Pass TD Int Rush Att. Rushing Yds Rushing TDs
Arizona Cardinals Kyler Murray 588 391 4,451 27 11 95 513 5
Atlanta Falcons Marcus Mariota 505 311 3,588 21 11 83 446 4
Baltimore Ravens Lamar Jackson 527 347 3,702 22 10 169 1,012 7
Buffalo Bills Josh Allen 631 413 4,238 31 13 128 691 5
Carolina Panthers Baker Mayfield 591 375 4,045 23 14 45 178 1
Chicago Bears Justin Fields 542 343 3,675 18 14 124 683 5
Cincinnati Bengals Joe Burrow 572 380 4,407 28 13 43 173 2
Cleveland Browns Jacoby Brissett 302 187 1,919 11 10 48 143 1
Cleveland Browns Deshaun Watson 174 118 1,427 10 4 38 190 2
Dallas Cowboys Dak Prescott 611 403 4,532 27 11 53 202 2
Denver Broncos Russell Wilson 552 370 4,160 30 10 65 325 2
Detroit Lions Jared Goff 562 368 3,952 24 10 25 102 1
Green Bay Packers Aaron Rodgers 570 380 4,191 30 5 28 98 3
Houston Texans Davis Mills 524 341 3,541 20 14 25 74 1
Indianapolis Colts Matt Ryan 559 374 4,022 26 11 50 124 1
Jacksonville Jaguars Trevor Lawrence 582 381 4,187 23 14 76 341 2
Kansas City Chiefs Patrick Mahomes 632 416 4,728 36 11 67 371 2
Las Vegas Raiders Derek Carr 592 398 4,396 28 12 43 129 1
Los Angeles Chargers Justin Herbert 632 421 4,689 35 13 66 329 3
Los Angeles Rams Matthew Stafford 601 398 4,601 32 15 35 52 1
Miami Dolphins Tua Tagovailoa 541 363 3,845 22 11 58 201 3
Minnesota Vikings Kirk Cousins 601 399 4,350 30 11 26 105 1
New England Patriots Mac Jones 539 364 3,999 23 12 40 139 1
New Orleans Saints Jameis Winston 542 343 3,880 29 12 60 300 1
New York Giants Daniel Jones 562 356 3,698 20 11 88 397 2
New York Jets Zach Wilson 454 281 2,974 16 10 36 218 4
New York Jets Joe Flacco 128 79 845 4 2 4 12 0
Philadelphia Eagles Jalen Hurts 527 337 3,891 22 11 158 870 8
Pittsburgh Steelers Mitchell Trubisky 561 370 3,733 23 14 69 344 2
San Francisco 49ers Trey Lance 457 301 3,605 22 13 124 681 5
Seattle Seahawks Geno Smith 524 335 3,675 20 13 49 197 3
Tampa Bay Buccaneers Tom Brady 675 458 4,762 36 11 27 66 2
Tennessee Titans Ryan Tannehill 527 352 3,674 21 12 53 237 6
Washington Commanders Carson Wentz 561 334 3,575 22 11 55 220 2
Generated by wpDataTables

Michael Pittman 2022 Fantasy Football Age Apex

PROJECTIONS TEMPLATE – GET NOW!
Return to Draft Kit

Yards Per Fantasy

FREE
VIEW