
2026 NFL Draft Order – Sortable Table
All 32 draft slots are set and the below table contains all the picks including details of all trades made to date – this is mostly official, subject to the notes below.
Note 1: The table below can be sorted by any column, including by Team or position
Note 2: Updated following completion of Round 1 of the 2026 NFL Draft
| Draft Pick | Overall Pick | Team | Player | Position | From | Round | Pick | Comment |
|---|---|---|---|---|---|---|---|---|
| 1.01 | 1 | Las Vegas | Fernando Mendoza | QB | Las Vegas | 1 | 1 | |
| 1.02 | 2 | New York Jets | David Bailey | EDGE | New York Jets | 1 | 2 | |
| 1.03 | 3 | Arizona | Jeremiyah Love | RB | Arizona | 1 | 3 | |
| 1.04 | 4 | Tennessee | Carnell Tate | WR | Tennessee | 1 | 4 | |
| 1.05 | 5 | New York Giants | Arvell Reese | LB | New York Giants | 1 | 5 | |
| 1.06 | 6 | Kansas City | Mansoor Delane | CB | Cleveland | 1 | 6 | Kansas City receives a 2026 1st round pick (6 overall) from Cleveland in exchange for a 2026 1st round pick (9 overall), 2026 3rd round pick (74 overall), and 2026 5th round pick (148 overall) |
| 1.07 | 7 | Washington | Sonny Styles | LB | Washington | 1 | 7 | |
| 1.08 | 8 | New Orleans | Jordyn Tyson | WR | New Orleans | 1 | 8 | |
| 1.09 | 9 | Cleveland | Spencer Fano | OT | Kansas City | 1 | 9 | Kansas City receives a 2026 1st round pick (6 overall) from Cleveland in exchange for a 2026 1st round pick (9 overall), 2026 3rd round pick (74 overall), and 2026 5th round pick (148 overall) |
| 1.10 | 10 | New York Giants | Francis Mauigoa | OT | Cincinnati | 1 | 10 | Cincinnati receives DT Dexter Lawrence from New York Giants in exchange for a 2026 1st round pick |
| 1.11 | 11 | Dallas | Caleb Downs | S | Miami | 1 | 11 | Dallas receives a 2026 1st round pick (11 overall) from Miami in exchange for a 2026 1st round pick (12 overall), 2026 5th round pick (177 overall), and 2026 5th round pick (180 overall) |
| 1.12 | 12 | Miami | Kadyn Proctor | OT | Dallas | 1 | 12 | Dallas receives a 2026 1st round pick (11 overall) from Miami in exchange for a 2026 1st round pick (12 overall), 2026 5th round pick (177 overall), and 2026 5th round pick (180 overall) |
| 1.13 | 13 | Los Angeles Rams | Ty Simpson | QB | Atlanta | 1 | 13 | Atlanta receives a 2025 1st round pick (26 overall - James Pearce Jr.) and a 2025 3rd round pick (101 overall - Sai'vion Jones) from Los Angeles Rams in exchange for a 2025 2nd round pick (46 overall - Terrance Ferguson), a 2025 7th round pick (242 overall - Konata Mumpfield) and a 2026 1st round pick |
| 1.14 | 14 | Baltimore | Olaivavega Ioane | G | Baltimore | 1 | 14 | |
| 1.15 | 15 | Tampa Bay | Rueben Bain Jr. | EDGE | Tampa Bay | 1 | 15 | |
| 1.16 | 16 | New York Jets | Kenyon Sadiq | TE | Indianapolis | 1 | 16 | Indianapolis receives CB Sauce Gardner from New York Jets in exchange for a 2026 1st round pick, a 2027 1st round pick, and WR Adonai Mitchell |
| 1.17 | 17 | Detroit | Blake Miller | OT | Detroit | 1 | 17 | |
| 1.18 | 18 | Minnesota | Caleb Banks | DT | Minnesota | 1 | 18 | |
| 1.19 | 19 | Carolina | Monroe Freeling | OT | Carolina | 1 | 19 | |
| 1.20 | 20 | Philadelphia | Makai Lemon | WR | Green Bay via Dallas | 1 | 20 | Green Bay receives DE Micah Parsons from Dallas in exchange for DT Kenny Clark, a 2026 1st round pick and a 2027 1st round pick; Philadelphia receives a 2026 1st round pick (20 overall) and a 2026 7th round pick (218 overall) from Dallas in exchange for a 2026 1st round pick (23 overall), 2026 4th round pick (114 overall), and 2026 4th round pick (137 overall) |
| 1.21 | 21 | Pittsburgh | Max Iheanachor | OT | Pittsburgh | 1 | 21 | |
| 1.22 | 22 | Los Angeles Chargers | Akheem Mesidor | EDGE | Los Angeles Chargers | 1 | 22 | |
| 1.23 | 23 | Dallas | Malachi Lawrence | EDGE | Philadelphia | 1 | 23 | Philadelphia receives a 2026 1st round pick (20 overall) and a 2026 7th round pick (218 overall) from Dallas in exchange for a 2026 1st round pick (23 overall), 2026 4th round pick (114 overall), and 2026 4th round pick (137 overall) |
| 1.24 | 24 | Cleveland | KC Concepcion | WR | Jacksonville | 1 | 24 | Cleveland receives a 2025 1st round pick (5th overall - Mason Graham), a 2025 2nd round pick (36th overall - Quinshon Judkins), a 2025 4th round pick (126th overall - Dylan Sampson) and a 2026 1st round pick from Jacksonville in exchange for a 2025 1st round pick (2nd overall - Travis Hunter), a 2025 4th round pick (104th overall - Bhayshul Tuten), and a 2025 6th round pick (200th overall - Rayuan Lane) |
| 1.25 | 25 | Chicago | Dillon Thieneman | S | Chicago | 1 | 25 | |
| 1.26 | 26 | Houston | Keylan Rutledge | G | Buffalo | 1 | 26 | Houston receives a 2026 1st round pick (26 overall) and 2026 3rd round pick (91 overall) from Buffalo in exchange for 2026 1st round pick (28 overall), 2026 3rd round pick (69 overall) and 5th round pick (167 overall) |
| 1.27 | 27 | Miami | Chris Johnson | CB | San Francisco | 1 | 27 | Miami receives a 2026 1st round pick (27 overall) and 2026 4th round pick (138 overall) from San Francisco in exchange for 2026 1st round pick (30 overall) and 2026 3rd round pick (90 overall) |
| 1.28 | 28 | New England | Caleb Lomu | OT | Houston via Buffalo | 1 | 28 | Houston receives a 2026 1st round pick (26 overall) and 2026 3rd round pick (91 overall) from Buffalo in exchange for 2026 1st round pick (28 overall), 2026 3rd round pick (69 overall) and 5th round pick (167 overall); New England receives a 2026 1st round pick (28 overall) from Buffalo in exchange for a 2026 1st round pick (31 overall) and 2026 4th round pick (125 overall) |
| 1.29 | 29 | Kansas City | Peter Woods | DT | Los Angeles Rams | 1 | 29 | Los Angeles Rams receives CB Trent McDuffie from Kansas City in exchange for a 2026 1st round pick (29 overall), a 2026 5th round pick, a 2026 6th round pick, and a 2027 3rd round pick |
| 1.30 | 30 | New York Jets | Omar Cooper Jr. | WR | Denver via Miami via San Francisco | 1 | 30 | Denver receives WR Jaylen Waddle and a 2026 4th round pick from Miami in exchange for a 2026 1st round pick, a 2026 3rd round pick, and a 2026 4th round pick; Miami receives a 2026 1st round pick (27 overall) and 2026 4th round pick (138 overall) from San Francisco in exchange for 2026 1st round pick (30 overall) and 2026 3rd round pick (90 overall); New York Jets receives 2026 1st round pick (30 overall) from San Francisco in exchange for 2026 2nd round pick (33 overall) and 2026 5th round pick (179 overall) |
| 1.31 | 31 | Tennessee | Keldric Faulk | EDGE | New England via Buffalo | 1 | 31 | New England receives a 2026 1st round pick (28 overall) from Buffalo in exchange for a 2026 1st round pick (31 overall) and 2026 4th round pick (125 overall); Tennessee receives a 2026 1st round pick (31 overall), 2026 3rd round pick (69 overall) and 2026 5th roudn pick (165 overall) from Buffalo in exchange for 2026 2nd round pick (35 overall), 2026 3rd round pick (66 overall) and 2026 4th round pick (101 overall) |
| 1.32 | 32 | Seattle | Jadarian Price | RB | Seattle | 1 | 32 | |
| 2.01 | 33 | San Francisco | New York Jets | 2 | 1 | New York Jets receives 2026 1st round pick (30 overall) from San Francisco in exchange for 2026 2nd round pick (33 overall) and 2026 5th round pick (179 overall) | ||
| 2.02 | 34 | Arizona | Arizona | 2 | 2 | |||
| 2.03 | 35 | Buffalo | Tennessee | 2 | 3 | Tennessee receives a 2026 1st round pick (31 overall), 2026 3rd round pick (69 overall) and 2026 5th roudn pick (165 overall) from Buffalo in exchange for 2026 2nd round pick (35 overall), 2026 3rd round pick (66 overall) and 2026 4th round pick (101 overall) | ||
| 2.04 | 36 | Las Vegas | Las Vegas | 2 | 4 | |||
| 2.05 | 37 | New York Giants | New York Giants | 2 | 5 | |||
| 2.06 | 38 | Houston | Washington | 2 | 6 | Washington receives LT Laremy Tunsil and a 2025 4th round pick (Jaylin Lane) from Houston in exchange for a 2025 3rd round pick (Jaylin Noel), a 2025 7th round pick (traded to Jacksonville - LeQuint Allen), a 2026 2nd round pick and a 2026 4th round pick | ||
| 2.07 | 39 | Cleveland | Cleveland | 2 | 7 | |||
| 2.08 | 40 | Kansas City | Kansas City | 2 | 8 | |||
| 2.09 | 41 | Cincinnati | Cincinnati | 2 | 9 | |||
| 2.10 | 42 | New Orleans | New Orleans | 2 | 10 | |||
| 2.11 | 43 | Miami | Miami | 2 | 11 | |||
| 2.12 | 44 | New York Jets | Dallas | 2 | 12 | Dallas receives DL Quinnen Williams from New York Jets in exchange for a 2026 2nd round pick, a 2027 1st round pick, and DL Mazi Smith | ||
| 2.13 | 45 | Baltimore | Baltimore | 2 | 13 | |||
| 2.14 | 46 | Tampa Bay | Tampa Bay | 2 | 14 | |||
| 2.15 | 47 | Indianapolis | Indianapolis | 2 | 15 | |||
| 2.16 | 48 | Atlanta | Atlanta | 2 | 16 | |||
| 2.17 | 49 | Minnesota | Minnesota | 2 | 17 | |||
| 2.18 | 50 | Detroit | Detroit | 2 | 18 | |||
| 2.19 | 51 | Carolina | Carolina | 2 | 19 | |||
| 2.20 | 52 | Green Bay | Green Bay | 2 | 20 | |||
| 2.21 | 53 | Pittsburgh | Pittsburgh | 2 | 21 | |||
| 2.22 | 54 | Philadelphia | Philadelphia | 2 | 22 | |||
| 2.23 | 55 | Los Angeles Chargers | Los Angeles Chargers | 2 | 23 | |||
| 2.24 | 56 | Jacksonville | Jacksonville | 2 | 24 | |||
| 2.25 | 57 | Chicago | Chicago | 2 | 25 | |||
| 2.26 | 58 | San Francisco | San Francisco | 2 | 26 | |||
| 2.27 | 59 | Houston | Houston | 2 | 27 | |||
| 2.28 | 60 | Chicago | Buffalo | 2 | 28 | Buffalo receives WR DJ Moore and a 2026 5th round pick from Chicago for a 2026 2nd round pick | ||
| 2.29 | 61 | Los Angeles Rams | Los Angeles Rams | 2 | 29 | |||
| 2.30 | 62 | Denver | Denver | 2 | 30 | |||
| 2.31 | 63 | New England | New England | 2 | 31 | |||
| 2.32 | 64 | Seattle | Seattle | 2 | 32 | |||
| 3.01 | 65 | Arizona | Arizona | 3 | 1 | |||
| 3.02 | 66 | Buffalo | Tennessee | 3 | 2 | Tennessee receives a 2026 1st round pick (31 overall), 2026 3rd round pick (69 overall) and 2026 5th roudn pick (165 overall) from Buffalo in exchange for 2026 2nd round pick (35 overall), 2026 3rd round pick (66 overall) and 2026 4th round pick (101 overall) | ||
| 3.03 | 67 | Las Vegas | Las Vegas | 3 | 3 | |||
| 3.04 | 68 | Philadelphia | New York Jets | 3 | 4 | New York Jets receives OLB Haason Reddick from Philadelphia in exchange for a 2026 3rd round pick | ||
| 3.05 | 69 | Tennessee | New York Giants via Houston via Buffalo | 3 | 5 | New York Giants receive a 2025 1st round pick (25 overall - Jaxson Dart) from Houston in exchange for a 2025 2nd round pick (34 overall - Jayden Higgins), a 2025 3rd round pick (99 overall - traded to Las Vegas - Charles Grant), and a 2026 3rd round pick; Houston receives a 2026 1st round pick (26 overall) and 2026 3rd round pick (91 overall) from Buffalo in exchange for 2026 1st round pick (28 overall), 2026 3rd round pick (69 overall) and 5th round pick (167 overall); Tennessee receives a 2026 1st round pick (31 overall), 2026 3rd round pick (69 overall) and 2026 5th roudn pick (165 overall) from Buffalo in exchange for 2026 2nd round pick (35 overall), 2026 3rd round pick (66 overall) and 2026 4th round pick (101 overall) | ||
| 3.06 | 70 | Cleveland | Cleveland | 3 | 6 | |||
| 3.07 | 71 | Washington | Washington | 3 | 7 | |||
| 3.08 | 72 | Cincinnati | Cincinnati | 3 | 8 | |||
| 3.09 | 73 | New Orleans | New Orleans | 3 | 9 | |||
| 3.10 | 74 | Cleveland | Kansas City | 3 | 10 | Kansas City receives a 2026 1st round pick (6 overall) from Cleveland in exchange for a 2026 1st round pick (9 overall), 2026 3rd round pick (74 overall), and 2026 5th round pick (148 overall) | ||
| 3.11 | 75 | Miami | Miami | 3 | 11 | |||
| 3.12 | 76 | Pittsburgh | Dallas | 3 | 12 | Dallas receives WR George Pickens and a 2027 6th round pick from Pittsburgh in exchange for a 2026 3rd round pick and a 2027 5th round pick | ||
| 3.13 | 77 | Tampa Bay | Tampa Bay | 3 | 13 | |||
| 3.14 | 78 | Indianapolis | Indianapolis | 3 | 14 | |||
| 3.15 | 79 | Atlanta | Atlanta | 3 | 15 | |||
| 3.16 | 80 | Baltimore | Baltimore | 3 | 16 | |||
| 3.17 | 81 | Jacksonville | Detroit | 3 | 17 | Detroit receives a 2025 3rd round pick (70 overall - Isaac TeSlaa), a 2025 6th round pick (182 overall - traded to New England - Andres Borregales) and a 2026 6th round pick from Jacksonville in exchange for a 2025 3rd round pick (102 overall - traded to Minnesota via Houston - Tai Felton), a 2026 3rd round pick and a 2026 3rd round pick | ||
| 3.18 | 82 | Minnesota | Minnesota | 3 | 18 | |||
| 3.19 | 83 | Carolina | Carolina | 3 | 19 | |||
| 3.20 | 84 | Green Bay | Green Bay | 3 | 20 | |||
| 3.21 | 85 | Pittsburgh | Pittsburgh | 3 | 21 | |||
| 3.22 | 86 | Los Angeles Chargers | Los Angeles Chargers | 3 | 22 | |||
| 3.23 | 87 | Miami | Philadelphia | 3 | 23 | Philadelphia receives Edge Jaelen Phillips from Miami in exchange for a 2026 3rd round pick | ||
| 3.24 | 88 | Jacksonville | Jacksonville | 3 | 24 | |||
| 3.25 | 89 | Chicago | Chicago | 3 | 25 | |||
| 3.26 | 90 | San Francisco | Houston via Miami | 3 | 26 | Houston receives a 2025 4th round pick (116 overall - Woody Marks) and a 2025 7th round pick (224 overall - Kyonte Hamilton) from Miami in exchange for a 2025 6th round pick (179 overall - Ollie Gordon) and a 2026 3rd round pick; Miami receives a 2026 1st round pick (27 overall) and 2026 4th round pick (138 overall) from San Francisco in exchange for 2026 1st round pick (30 overall) and 2026 3rd round pick (90 overall) | ||
| 3.27 | 91 | Houston | Buffalo | 3 | 27 | Houston receives a 2026 1st round pick (26 overall) and 2026 3rd round pick (91 overall) from Buffalo in exchange for 2026 1st round pick (28 overall), 2026 3rd round pick (69 overall) and 5th round pick (167 overall) | ||
| 3.28 | 92 | Dallas | San Francisco | 3 | 28 | San Francisco receives DT Osa Odighizuwa from Dallas for a 2026 3rd round pick | ||
| 3.29 | 93 | Los Angeles Rams | Los Angeles Rams | 3 | 29 | |||
| 3.30 | 94 | Miami | Denver | 3 | 30 | Denver receives WR Jaylen Waddle and a 2026 4th round pick from Miami in exchange for a 2026 1st round pick, a 2026 3rd round pick, and a 2026 4th round pick | ||
| 3.31 | 95 | New England | New England | 3 | 31 | |||
| 3.32 | 96 | Seattle | Seattle | 3 | 32 | |||
| 3.33 | 97 | Minnesota | Minnesota | 3 | 33 | COMP PICK | ||
| 3.34 | 98 | Philadelphia | Philadelphia | 3 | 34 | COMP PICK | ||
| 3.35 | 99 | Pittsburgh | Pittsburgh | 3 | 35 | COMP PICK | ||
| 3.36 | 100 | Jacksonville | Detroit | 3 | 36 | COMP PICK: 2020 Resolution JC-2A - New York Jets hired Aaron Glenn as head coach; Detroit receives a 2025 3rd round pick (70 overall - Isaac TeSlaa), a 2025 6th round pick (182 overall - traded to New England - Andres Borregales) and a 2026 6th round pick from Jacksonville in exchange for a 2025 3rd round pick (102 overall - traded to Minnesota via Houston - Tai Felton), a 2026 3rd round pick and a 2026 3rd round pick | ||
| 4.01 | 101 | Buffalo | Tennessee | 4 | 1 | Tennessee receives a 2026 1st round pick (31 overall), 2026 3rd round pick (69 overall) and 2026 5th roudn pick (165 overall) from Buffalo in exchange for 2026 2nd round pick (35 overall), 2026 3rd round pick (66 overall) and 2026 4th round pick (101 overall) | ||
| 4.02 | 102 | Las Vegas | Las Vegas | 4 | 2 | |||
| 4.03 | 103 | New York Jets | New York Jets | 4 | 3 | |||
| 4.04 | 104 | Arizona | Arizona | 4 | 4 | |||
| 4.05 | 105 | New York Giants | New York Giants | 4 | 5 | |||
| 4.06 | 106 | Houston | Washington | 4 | 6 | Washington receives LT Laremy Tunsil and a 2025 4th round pick (Jaylin Lane) from Houston in exchange for a 2025 3rd round pick (Jaylin Noel), a 2025 7th round pick (traded to Jacksonville - LeQuint Allen), a 2026 2nd round pick and a 2026 4th round pick | ||
| 4.07 | 107 | Cleveland | Cleveland | 4 | 7 | |||
| 4.08 | 108 | Denver | New Orleans | 4 | 8 | New Orleans receives WR Devaughn Vele from Denver in exchange for a 2026 4th round pick and a 2027 7th round pick | ||
| 4.09 | 109 | Kansas City | Kansas City | 4 | 9 | |||
| 4.10 | 110 | Cincinnati | Cincinnati | 4 | 10 | |||
| 4.11 | 111 | Denver | Miami | 4 | 11 | Denver receives WR Jaylen Waddle and a 2026 4th round pick from Miami in exchange for a 2026 1st round pick, a 2026 3rd round pick, and a 2026 4th round pick | ||
| 4.12 | 112 | Dallas | Dallas | 4 | 12 | |||
| 4.13 | 113 | Indianapolis | Indianapolis | 4 | 13 | |||
| 4.14 | 114 | Dallas | Atlanta via Philadelphia | 4 | 14 | Atlanta receives DB Sydney Brown, a 2026 4th round pick and a 2026 6th round pick from Philadelphia in exchange for a 2026 4th round pick and a 2026 6th round pick; Philadelphia receives a 2026 1st round pick (20 overall) and a 2026 7th round pick (218 overall) from Dallas in exchange for a 2026 1st round pick (23 overall), 2026 4th round pick (114 overall), and 2026 4th round pick (137 overall) | ||
| 4.15 | 115 | Baltimore | Baltimore | 4 | 15 | |||
| 4.16 | 116 | Tampa Bay | Tampa Bay | 4 | 16 | |||
| 4.17 | 117 | Las Vegas | Minnesota via Jacksonville via Las Vegas | 4 | 17 | Minnesota receives OL Cam Robinson and a 2026 7th round pick (conditional on playing time) from Jacksonville in exchange for a 2026 5th round pick (upgraded to a 4th based on playing time); Jacksonville receives WR Jakobi Meyers from Las Vegas in exchange for a 2026 4th round pick (highest of the two picks) and a 2026 6th round pick | ||
| 4.18 | 118 | Detroit | Detroit | 4 | 18 | |||
| 4.19 | 119 | Carolina | Carolina | 4 | 19 | |||
| 4.20 | 120 | Green Bay | Green Bay | 4 | 20 | |||
| 4.21 | 121 | Pittsburgh | Pittsburgh | 4 | 21 | |||
| 4.22 | 122 | Atlanta | Philadelphia | 4 | 22 | Atlanta receives DB Sydney Brown, a 2026 4th round pick and a 2026 6th round pick from Philadelphia in exchange for a 2026 4th round pick and a 2026 6th round pick | ||
| 4.23 | 123 | Los Angeles Chargers | Los Angeles Chargers | 4 | 23 | |||
| 4.24 | 124 | Jacksonville | Jacksonville | 4 | 24 | |||
| 4.25 | 125 | Buffalo | Chicago via Kansas City via New England | 4 | 25 | Chicago receives OL Joe Thuney from Kansas City in exchange for a 2026 4th round pick; Kansas City receives a 2025 3rd round pick (85 overall - Nohl Williams) from New England in exchange for a 2025 3 round pick (95 overall - Jared Wilson) and a 2026 4th round pick (via Chicago); New England receives a 2026 1st round pick (28 overall) from Buffalo in exchange for a 2026 1st round pick (31 overall) and 2026 4th round pick (125 overall) | ||
| 4.26 | 126 | Buffalo | Buffalo | 4 | 26 | |||
| 4.27 | 127 | San Francisco | San Francisco | 4 | 27 | |||
| 4.28 | 128 | Detroit | Houston | 4 | 28 | Houston receives RB David Montgomery from Detroit in exchange for OL Juice Scruggs, a 2026 4th round pick and a 2027 7th round pick | ||
| 4.29 | 129 | Chicago | Los Angeles Rams | 4 | 29 | Los Angeles Rams receives a 2025 5th round pick (148 overall - Ty Hamilton) from Chicago in exchange for a 2025 6th round pick (195 overall - Luke Newman) and a 2026 4th round pick | ||
| 4.30 | 130 | Miami | Denver | 4 | 30 | Denver receives WR Jaylen Waddle and a 2026 4th round pick from Miami in exchange for a 2026 1st round pick, a 2026 3rd round pick, and a 2026 4th round pick | ||
| 4.31 | 131 | New England | New England | 4 | 31 | |||
| 4.32 | 132 | New Orleans | Seattle | 4 | 32 | Seattle receives WR Rashid Shaheed from New Orleans in exchange for a 2026 4th round pick and a 2026 5th round pick | ||
| 4.33 | 133 | San Francisco | San Francisco | 4 | 33 | COMP PICK | ||
| 4.34 | 134 | Las Vegas | Las Vegas | 4 | 34 | COMP PICK | ||
| 4.35 | 135 | Pittsburgh | Pittsburgh | 4 | 35 | COMP PICK | ||
| 4.36 | 136 | New Orleans | New Orleans | 4 | 36 | COMP PICK | ||
| 4.37 | 137 | Dallas | Philadelphia | 4 | 37 | COMP PICK; Philadelphia receives a 2026 1st round pick (20 overall) and a 2026 7th round pick (218 overall) from Dallas in exchange for a 2026 1st round pick (23 overall), 2026 4th round pick (114 overall), and 2026 4th round pick (137 overall) | ||
| 4.38 | 138 | Miami | San Francisco | 4 | 38 | COMP PICK; Miami receives a 2026 1st round pick (27 overall) and 2026 4th round pick (138 overall) from San Francisco in exchange for 2026 1st round pick (30 overall) and 2026 3rd round pick (90 overall) | ||
| 4.39 | 139 | San Francisco | San Francisco | 4 | 39 | COMP PICK | ||
| 4.40 | 140 | New York Jets | New York Jets | 4 | 40 | COMP PICK | ||
| 5.01 | 141 | Houston | Las Vegas via Cleveland | 5 | 1 | Las Vegas receives QB Kenny Pickett from Cleveland in exchange for a 2026 5th round pick; Cleveland receives OT Tytus Howard from Houston in exchange for a 2026 5th round pick | ||
| 5.02 | 142 | Tennessee | New York Jets via Baltimore via Tennessee | 5 | 2 | New York Jets receive a 2025 5th round pick (176 overall - Tyler Baron) and a 2026 6th round pick from Baltimore in exchange for a 2025 6th round pick (186 overall - Tyler Loop) and a 2026 5th round pick; Baltimore receives Edge Dre'Mont Jones from Tennessee in exchange for a conditional 2026 5th round pick (conditions to meet 4th round pick were not met) | ||
| 5.03 | 143 | Arizona | Arizona | 5 | 3 | |||
| 5.04 | 144 | Tennessee | Tennessee via Los Angeles Rams | 5 | 4 | Tennessee receives ILB Ernest Jones and a 2026 6th round pick from Los Angeles Rams in exchange for a 2026 5th round pick; Los Angeles Rams receives CB Roger McCreary and a 2026 6th round pick from Tennessee in exchange for a 2026 5th round pick | ||
| 5.05 | 145 | New York Giants | New York Giants | 5 | 5 | |||
| 5.06 | 146 | Cleveland | Cleveland | 5 | 6 | |||
| 5.07 | 147 | Washington | Washington | 5 | 7 | |||
| 5.08 | 148 | Cleveland | Kansas City | 5 | 8 | Kansas City receives a 2026 1st round pick (6 overall) from Cleveland in exchange for a 2026 1st round pick (9 overall), 2026 3rd round pick (74 overall), and 2026 5th round pick (148 overall) | ||
| 5.09 | 149 | Cleveland | Cincinnati | 5 | 9 | Cincinnati receives QB Joe Flacco and a 2026 6th round pick from Cleveland in exchange for a 2026 5th round pick | ||
| 5.10 | 150 | New Orleans | New Orleans | 5 | 10 | |||
| 5.11 | 151 | Miami | Miami | 5 | 11 | |||
| 5.12 | 152 | Dallas | Dallas | 5 | 12 | |||
| 5.13 | 153 | Green Bay | Atlanta via Philadelphia | 5 | 13 | Atlanta receives a 2025 3rd round pick (96 overall - Xavier Watts) from Philadelphia in exchange for a 2025 3rd round pick (101 overall - traded to Denver - Sai'vion Jones) and a 2026 5th round pick; Philadelphia receives WR Dontayvion Wicks from Green Bay in exchange for a 2026 5th round pick (from Atlanta) and their second 2027 6th round pick | ||
| 5.14 | 154 | Baltimore | Baltimore | 5 | 14 | |||
| 5.15 | 155 | Tampa Bay | Tampa Bay | 5 | 15 | |||
| 5.16 | 156 | Indianapolis | Indianapolis | 5 | 16 | |||
| 5.17 | 157 | Detroit | Detroit | 5 | 17 | |||
| 5.18 | 158 | Carolina | Minnesota | 5 | 18 | Minnesota receives WR Adam Thielen, a 2026 7th round pick and a 2027 5th round pick from Carolina in exchange for a 2026 5th round pick and a 2027 4th round pick | ||
| 5.19 | 159 | Carolina | Carolina | 5 | 19 | |||
| 5.20 | 160 | Green Bay | Green Bay | 5 | 20 | |||
| 5.21 | 161 | Pittsburgh | Pittsburgh | 5 | 21 | |||
| 5.22 | 162 | Baltimore | Los Angeles Chargers | 5 | 22 | Los Angeles Chargers receives Edge Odafe Oweh and a 2027 7th round pick from Baltimore in exchange for S Alohi Gilman and a 2026 5th round pick | ||
| 5.23 | 163 | Minnesota | Philadelphia | 5 | 23 | Philadelphia receives QB Sam Howell and a 2026 6th round pick from Minnesota in exchange for a 2026 5th round pick and a 2027 7th round pick | ||
| 5.24 | 164 | Jacksonville | Jacksonville | 5 | 24 | |||
| 5.25 | 165 | Tennessee | Chicago via Buffalo | 5 | 25 | Buffalo receives WR DJ Moore and a 2026 5th round pick from Chicago for a 2026 2nd round pick; Tennessee receives a 2026 1st round pick (31 overall), 2026 3rd round pick (69 overall) and 2026 5th roudn pick (165 overall) from Buffalo in exchange for 2026 2nd round pick (35 overall), 2026 3rd round pick (66 overall) and 2026 4th round pick (101 overall) | ||
| 5.26 | 166 | Jacksonville | San Francisco via Philadelphia | 5 | 26 | San Francisco receives DL Bryce Huff from Philadelphia in exchange for a conditional 2026 5th round pick (could become a 4th based on performance - conditions not met); Philadelphia receives RB Tank Bigsby from Jacksonville in exchange for a 2026 5th round pick and a 2026 6th round pick | ||
| 5.27 | 167 | Buffalo | Houston via Philadelphia via Houston | 5 | 27 | Houston receives S Chauncey Gardner-Johnson and a 2026 6th round pick from Philadelphia in exchange for OL Kenyon Green and a 2026 5th round pick; Houston receives TE Harris Bryant and a 2026 5th round pick from Philadelphia in exchange for WR John Metchie and a 2026 6th round pick; Houston receives a 2026 1st round pick (26 overall) and 2026 3rd round pick (91 overall) from Buffalo in exchange for 2026 1st round pick (28 overall), 2026 3rd round pick (69 overall) and 5th round pick (167 overall) | ||
| 5.28 | 168 | Buffalo | Buffalo | 5 | 28 | |||
| 5.29 | 169 | Kansas City | Los Angeles Rams | 5 | 29 | Los Angeles Rams receives CB Trent McDuffie from Kansas City in exchange for a 2026 1st round pick (29 overall), a 2026 5th round pick, a 2026 6th round pick, and a 2027 3rd round pick | ||
| 5.30 | 170 | Denver | Denver | 5 | 30 | |||
| 5.31 | 171 | New England | New England | 5 | 31 | |||
| 5.32 | 172 | New Orleans | Seattle | 5 | 32 | Seattle receives WR Rashid Shaheed from New Orleans in exchange for a 2026 4th round pick and a 2026 5th round pick | ||
| 5.33 | 173 | Baltimore | Baltimore | 5 | 33 | COMP PICK | ||
| 5.34 | 174 | Baltimore | Baltimore | 5 | 34 | COMP PICK | ||
| 5.35 | 175 | Las Vegas | Las Vegas | 5 | 35 | COMP PICK | ||
| 5.36 | 176 | Kansas City | Kansas City | 5 | 36 | COMP PICK | ||
| 5.37 | 177 | Miami | Dallas | 5 | 37 | COMP PICK; Dallas receives a 2026 1st round pick (11 overall) from Miami in exchange for a 2026 1st round pick (12 overall), 2026 5th round pick (177 overall), and 2026 5th round pick (180 overall) | ||
| 5.38 | 178 | Philadelphia | Philadelphia | 5 | 38 | COMP PICK | ||
| 5.39 | 179 | San Francisco | New York Jets | 5 | 39 | COMP PICK; New York Jets receives 2026 1st round pick (30 overall) from San Francisco in exchange for 2026 2nd round pick (33 overall) and 2026 5th round pick (179 overall) | ||
| 5.40 | 180 | Miami | Dallas | 5 | 40 | COMP PICK; Dallas receives a 2026 1st round pick (11 overall) from Miami in exchange for a 2026 1st round pick (12 overall), 2026 5th round pick (177 overall), and 2026 5th round pick (180 overall) | ||
| 5.41 | 181 | Detroit | Detroit | 5 | 41 | COMP PICK | ||
