2023 NFL Draft Order

Note 1: The table below can be sorted by any column, including by Team or position

Note 2: Updated following the completion of the 2023 NFL draft

Draft Pick Overall Pick Team Round Pick Player Position
1.01 1 Carolina Panthers 1 1 Bryce Young QB
1.02 2 Houston Texans 1 2 C.J. Stroud QB
1.03 3 Houston Texans 1 3 Will Anderson Jr. EDGE
1.04 4 Indianapolis Colts 1 4 Anthony Richardson QB
1.05 5 Seattle Seahawks 1 5 Devon Witherspoon CB
1.06 6 Arizona Cardinals 1 6 Paris Johnson Jr. OT
1.07 7 Las Vegas Raiders 1 7 Tyree Wilson EDGE
1.08 8 Atlanta Falcons 1 8 Bijan Robinson RB
1.09 9 Philadelphia Eagles 1 9 Jalen Carter DT
1.10 10 Chicago Bears 1 10 Darnell Wright OT
1.11 11 Tennessee Titans 1 11 Peter Skoronski G
1.12 12 Detroit Lions 1 12 Jahmyr Gibbs RB
1.13 13 Green Bay Packers 1 13 Lukas Van Ness EDGE
1.14 14 Pittsburgh Steelers 1 14 Broderick Jones OT
1.15 15 New York Jets 1 15 Will McDonald IV EDGE
1.16 16 Washington Commanders 1 16 Emmanuel Forbes CB
1.17 17 New England Patriots 1 17 Christian Gonzalez CB
1.18 18 Detroit Lions 1 18 Jack Campbell LB
1.19 19 Tampa Bay Buccaneers 1 19 Calijah Kancey DT
1.20 20 Seattle Seahawks 1 20 Jaxon Smith-Njigba WR
1.21 Miami Dolphins 1 PICK FORFEITED
1.21 21 Los Angeles Chargers 1 21 Quentin Johnston WR
1.22 22 Baltimore Ravens 1 22 Zay Flowers WR
1.23 23 Minnesota Vikings 1 23 Jordan Addison WR
1.24 24 New York Giants 1 24 Deonte Banks CB
1.25 25 Buffalo Bills 1 25 Dalton Kincaid TE
1.26 26 Dallas Cowboys 1 26 Mazi Smith DT
1.27 27 Jacksonville Jaguars 1 27 Anton Harrison OT
1.28 28 Cincinnati Bengals 1 28 Myles Murphy EDGE
1.29 29 New Orleans Saints 1 29 Bryan Bresee DT
1.30 30 Philadelphia Eagles 1 30 Nolan Smith EDGE
1.31 31 Kansas City Chiefs 1 31 Felix Anudike-Uzomah EDGE
2.01 32 Pittsburgh Steelers 2 1 Joey Porter Jr. CB
2.02 33 Tennessee Titans 2 2 Will Levis QB
2.03 34 Detroit Lions 2 3 Sam LaPorta TE
2.04 35 Las Vegas Raiders 2 4 Michael Mayer TE
2.05 36 Los Angeles Rams 2 5 Steve Avila G
2.06 37 Seattle Seahawks 2 6 Derick Hall EDGE
2.07 38 Atlanta Falcons 2 7 Matthew Bergeron OT
2.08 39 Carolina Panthers 2 8 Jonathan Mingo WR
2.09 40 New Orleans Saints 2 9 Isaiah Foskey EDGE
2.10 41 Arizona Cardinals 2 10 BJ Ojulari EDGE
2.11 42 Green Bay Packers 2 11 Luke Musgrave TE
2.12 43 New York Jets 2 12 Joe Tippmann C
2.13 44 Indianapolis Colts 2 13 Julius Brents CB
2.14 45 Detroit Lions 2 14 Brian Branch CB
2.15 46 New England Patriots 2 15 Keion White EDGE
2.16 47 Washington Commanders 2 16 Jartavius Martin CB
2.17 48 Tampa Bay Buccaneers 2 17 Cody Mauch OT
2.18 49 Pittsburgh Steelers 2 18 Keeanu Benton DT
2.19 50 Green Bay Packers 2 19 Jayden Reed WR
2.20 51 Miami Dolphins 2 20 Cam Smith CB
2.21 52 Seattle Seahawks 2 21 Zach Charbonnet RB
2.22 53 Chicago Bears 2 22 Gervon Dexter Sr. DT
2.23 54 Los Angeles Chargers 2 23 Tuli Tuipulotu EDGE
2.24 55 Kansas City Chiefs 2 24 Rashee Rice WR
2.25 56 Chicago Bears 2 25 Tyrique Stevenson CB
2.26 57 New York Giants 2 26 John Michael Schmitz C
2.27 58 Dallas Cowboys 2 27 Luke Schoonmaker TE
2.28 59 Buffalo Bills 2 28 O'Cyrus Torrence G
2.29 60 Cincinnati Bengals 2 29 DJ Turner II CB
2.30 61 Jacksonville Jaguars 2 30 Brenton Strange TE
2.31 62 Houston Texans 2 31 Juice Scruggs C
2.32 63 Denver Broncos 2 32 Marvin Mims Jr. WR
3.01 64 Chicago Bears 3 1 Zaach Pickens DT
3.02 65 Philadelphia Eagles 3 2 Tyler Steen OT
3.03 66 Arizona Cardinals 3 3 Sydney Brown DB
3.04 67 Denver Broncos 3 4 Drew Sanders LB
3.05 68 Detroit Lions 3 5 Hendon Hooker QB
3.06 69 Houston Texans 3 6 Tank Dell WR
3.07 70 Las Vegas Raiders 3 7 Byron Young DT
3.08 71 New Orleans Saints 3 8 Kendre Miller RB
3.09 72 Arizona Cardinals 3 9 Garrett Williams CB
3.10 73 New York Giants 3 10 Jalin Hyatt WR
3.11 74 Cleveland Browns 3 11 Cedric Tillman WR
3.12 75 Atlanta Falcons 3 12 Zach Harrison EDGE
3.13 76 New England Patriots 3 13 Marte Mapu LB
3.14 77 Los Angeles Rams 3 14 Byron Young EDGE
3.15 78 Green Bay Packers 3 15 Tucker Kraft TE
3.16 79 Indianapolis Colts 3 16 Josh Downs WR
3.17 80 Carolina Panthers 3 17 DJ Johnson EDGE
3.18 81 Tennessee Titans 3 18 Tyjae Spears RB
3.19 82 Tampa Bay Buccaneers 3 19 YaYa Diaby DE
3.20 83 Denver Broncos 3 20 Riley Moss CB
3.21 84 Miami Dolphins 3 21 Devon Achane RB
3.22 85 Los Angeles Chargers 3 22 Daiyan Henley LB
3.23 86 Baltimore Ravens 3 23 Trenton Simpson LB
3.24 87 San Francisco 49ers 3 24 Ji'Ayir Brown SAF
3.25 88 Jacksonville Jaguars 3 25 Tank Bigsby RB
3.26 89 Los Angeles Rams 3 26 Kobie Turner DT
3.27 90 Dallas Cowboys 3 27 DeMarvion Overshown LB
3.28 91 Buffalo Bills 3 28 Dorian Williams LB
3.29 92 Kansas City Chiefs 3 29 Wanya Morris OT
3.30 93 Pittsburgh Steelers 3 30 Darnell Washington TE
3.31 94 Arizona Cardinals 3 31 Michael Wilson WR
3.32 95 Cincinnati Bengals 3 32 Jordan Battle SAF
3.33 96 Detroit Lions 3 33 Brodric Martin DT
3.34 97 Washington Commanders 3 34 Ricky Stromberg C
3.35 98 Cleveland Browns 3 35 Siaki Ika DT
3.36 99 San Francisco 49ers 3 36 Jake Moody K
3.37 100 Las Vegas Raiders 3 37 Tre Tucker WR
3.38 101 San Francisco 49ers 3 38 Cameron Latu TE
3.39 102 Minnesota Vikings 3 39 Mekhi Blackmon CB
4.01 103 New Orleans Saints 4 1 Nick Saldiveri G
4.02 104 Las Vegas Raiders 4 2 Jakorian Bennett CB
4.03 105 Philadelphia Eagles 4 3 Kelee Ringo CB
4.04 106 Indianapolis Colts 4 4 Blake Freeland OT
4.05 107 New England Patriots 4 5 Jake Andrews C
4.06 108 Seattle Seahawks 4 6 Anthony Bradford G
4.07 109 Houston Texans 4 7 Dylan Horton EDGE
4.08 110 Indianapolis Colts 4 8 Adetomiwa Adebawore DT
4.09 111 Cleveland Browns 4 9 Dawand Jones OT
4.10 112 New England Patriots 4 10 Chad Ryland K
4.11 113 Atlanta Falcons 4 11 Clark Phillips III CB
4.12 114 Carolina Panthers 4 12 Chandler Zavala G
4.13 115 Chicago Bears 4 13 Roschon Johnson RB
4.14 116 Green Bay Packers 4 14 Colby Wooden LB
4.15 117 New England Patriots 4 15 Sidy Sow G
4.16 118 Washington Commanders 4 16 Braeden Daniels G
4.17 119 Kansas City Chiefs 4 17 Chamarri Conner CB
4.18 120 New York Jets 4 18 Carter Warren OT
4.19 121 Jacksonville Jaguars 4 19 Ventrell Miller LB
4.20 122 Arizona Cardinals 4 20 Jon Gaines II G
4.21 123 Seattle Seahawks 4 21 Cameron Young DT
4.22 124 Baltimore Ravens 4 22 Tavius Robinson EDGE
4.23 125 Los Angeles Chargers 4 23 Derius Davis WR
4.24 126 Cleveland Browns 4 24 Isaiah McGuire DE
4.25 127 New Orleans Saints 4 25 Jake Haener QB
4.26 128 Los Angeles Rams 4 26 Stetson Bennett QB
4.27 129 Dallas Cowboys 4 27 Viliami Fehoko Jr. DE
4.28 130 Jacksonville Jaguars 4 28 Tyler Lacy DE
4.29 131 Cincinnati Bengals 4 29 Charlie Jones WR
4.30 132 Pittsburgh Steelers 4 30 Nick Herbig LB
4.31 133 Chicago Bears 4 31 Tyler Scott WR
4.32 134 Minnesota Vikings 4 32 Jay Ward CB
4.33 135 Las Vegas Raiders 4 33 Aidan O'Connell QB
5.01 136 Jacksonville Jaguars 5 1 Yasir Abdullah LB
5.02 Houston Texans 5 PICK FORFEITED
5.02 137 Washington Commanders 5 2 KJ Henry EDGE
5.03 138 Indianapolis Colts 5 3 Darius Rush CB
5.04 139 Arizona Cardinals 5 4 Clayton Tune QB
5.05 140 Cleveland Browns 5 5 Dorian Thompson-Robinson QB
5.06 141 Minnesota Vikings 5 6 Jaquelin Roy DT
5.07 142 Cleveland Browns 5 7 Cameron Mitchell CB
5.08 143 New York Jets 5 8 Israel Abanikanda RB
5.09 144 New England Patriots 5 9 Atonia Mafi G
5.10 145 Carolina Panthers 5 10 Jammie Robinson SAF
5.11 146 New Orleans Saints 5 11 Jordan Howden SAF
5.12 147 Tennessee Titans 5 12 Josh Whyle TE
5.13 148 Chicago Bears 5 13 Noah Sewell LB
5.14 149 Green Bay Packers 5 14 Sean Clifford QB
5.15 150 Buffalo Bills 5 15 Justin Shorter WR
5.16 151 Seattle Seahawks 5 16 Mike Morris DE
5.17 152 Detroit Lions 5 17 Colby Sorsdal OT
5.18 153 Tampa Bay Buccaneers 5 18 SirVocea Dennis LB
5.19 154 Seattle Seahawks 5 19 Olu Oluwatimi C
5.20 155 San Francisco 49ers 5 20 Darrell Luter Jr. CB
5.21 156 Los Angeles Chargers 5 21 Jordan McFadden G
5.22 157 Baltimore Ravens 5 22 Kyu Blu Kelly CB
5.23 158 Indianapolis Colts 5 23 Daniel Scott SAF
5.24 159 Green Bay Packers 5 24 Dontayvion Wicks WR
5.25 160 Jacksonville Jaguars 5 25 Antonio Johnson SAF
5.26 161 Los Angeles Rams 5 26 Nick Hampton EDGE
5.27 162 Indianapolis Colts 5 27 Will Mallory TE
5.28 163 Cincinnati Bengals 5 28 Chase Brown RB
5.29 164 Minnesota Vikings 5 29 Jaren Hall QB
5.30 165 Chicago Bears 5 30 Terell Smith CB
5.31 166 Kansas City Chiefs 5 31 BJ Thompson EDGE
5.32 167 Houston Texans 5 32 Henry To'oTo'o LB
5.33 168 Arizona Cardinals 5 33 Owen Pappoe LB
5.34 169 Dallas Cowboys 5 34 Asim Richards OT
5.35 170 Las Vegas Raiders 5 35 Christopher Smith II SAF
5.36 171 Tampa Bay Buccaneers 5 36 Payne Durham TE
5.37 172 New York Giants 5 37 Eric Gray RB
5.38 173 San Francisco 49ers 5 38 Robert Beal Jr. EDGE
5.39 174 Los Angeles Chargers 5 39 Warran McClendon Jr. OT
5.40 175 Los Angeles Rams 5 40 Davis Allen TE
5.41 176 Indianapolis Colts 5 41 Evan Hull RB
5.42 177 Los Angeles Rams 5 42 Puka Nacua WR
6.01 178 Dallas Cowboys 6 1 Eric Scott Jr. CB
6.02 179 Green Bay Packers 6 2 Karl Brooks LB
6.03 180 Arizona Cardinals 6 3 Kei'Trel Clark CB
6.04 181 Tampa Bay Buccaneers 6 4 Josh Hayes DB
6.05 182 Los Angeles Rams 6 5 Tre'Vius Hodges-Tomlinson CB
6.06 183 Denver Broncos 6 6 JL Skinner SAF
6.07 184 New York Jets 6 7 Zaire Barnes LB
6.08 185 Jacksonville Jaguars 6 8 Parker Washington WR
6.09 186 Tennessee Titans 6 9 Jaelyn Duncan OT
6.10 187 New England Patriots 6 10 Kayshon Boutte WR
6.11 188 Philadelphia Eagles 6 11 Tanner McKee QB
6.12 189 Los Angeles Rams 6 12 Ochaun Mathis EDGE
6.13 190 Cleveland Browns 6 13 Luke Wypler C
6.14 191 Tampa Bay Buccaneers 6 14 Trey Palmer WR
6.15 192 New England Patriots 6 15 Bryce Baringer P
6.16 193 Washington Commanders 6 16 Chris Rodriguez Jr. RB
6.17 194 Kansas City Chiefs 6 17 Keondre Coburn DT
6.18 195 New Orleans Saints 6 18 A.T. Perry WR
6.19 196 Tampa Bay Buccaneers 6 19 Jose Ramirez EDGE
6.20 197 Miami Dolphins 6 20 Elijah Higgins WR
6.21 198 Seattle Seahawks 6 21 Jerrick Reed II SAF
6.22 199 Baltimore Ravens 6 22 Malaesala Aumavae-Laulu OT
6.23 200 Los Angeles Chargers 6 23 Scott Matlock DT
6.24 201 Houston Texans 6 24 Jarrett Patterson C
6.25 202 Jacksonville Jaguars 6 25 Christian Braswell CB
6.26 203 Las Vegas Raiders 6 26 Amari Burney LB
6.27 204 New York Jets 6 27 Jarrick Bernard-Converse CB
6.28 205 Houston Texans 6 28 Xavier Hutchinson WR
6.29 206 Cincinnati Bengals 6 29 Andrei Iosivas WR
6.30 207 Green Bay Packers 6 30 Anders Carlson K
6.31 208 Jacksonville Jaguars 6 31 Erick Hallett DB
6.32 209 New York Giants 6 32 Tre Hawkins III CB
6.33 210 New England Patriots 6 33 Demario Douglas WR
6.34 211 Indianapolis Colts 6 34 Titus Leo EDGE
6.35 212 Dallas Cowboys 6 35 Deuce Vaughn RB
6.36 213 Arizona Cardinals 6 36 Dante Stills DT
6.37 214 New England Patriots 6 37 Ameer Speed DB
6.38 215 Los Angeles Chargers 6 38 Zach Evans RB
6.39 216 San Francisco 49ers 6 39 Dee Winters LB
6.40 217 Cincinnati Bengals 6 40 Brad Robbins P
7.01 218 Chicago Bears 7 1 Travis Bell DT
7.02 219 Detroit Lions 7 2 Antoine Green WR
7.03 220 New York Jets 7 3 Zack Kuntz TE
7.04 221 Indianapolis Colts 7 4 Jaylon Jones CB
7.05 222 Minnesota Vikings 7 5 DeWayne McBride RB
7.06 223 Los Angeles Rams 7 6 Ethan Evans P
7.07 224 Atlanta Falcons 7 7 DeMarcco Hellams SAF
7.08 225 Atlanta Falcons 7 8 Jovaughn Gwyn G
7.09 226 Jacksonville Jaguars 7 9 Cooper Hodges OT
7.10 227 Jacksonville Jaguars 7 10 Raymond Vohasek DT
7.11 228 Tennessee Titans 7 11 Colton Dowell WR
7.12 229 Baltimore Ravens 7 12 Andrew Vorhees G
7.13 230 Buffalo Bills 7 13 Nick Broeker G
7.14 231 Las Vegas Raiders 7 14 Nesta Jade Silvera DT
7.15 232 Green Bay Packers 7 15 Carrington Valentine CB
7.16 233 Washington Commanders 7 16 Andre Jones Jr. EDGE
7.17 234 Los Angeles Rams 7 17 Jason Taylor II SAF
7.18 235 Green Bay Packers 7 18 Lew Nichols III RB
7.19 236 Indianapolis Colts 7 19 Jake Witt OT
7.20 237 Seattle Seahawks 7 20 Kenny McIntosh RB
7.21 238 Miami Dolphins 7 21 Ryan Hayes OT
7.22 239 Los Angeles Chargers 7 22 Max Duggan QB
7.23 240 Jacksonville Jaguars 7 23 Derek Parish EDGE
7.24 241 Pittsburgh Steelers 7 24 Cory Trice Jr. CB
7.25 242 Green Bay Packers 7 25 Anthony Johnson Jr. SAF
7.26 243 New York Giants 7 26 Jordon Riley DT
7.27 244 Dallas Cowboys 7 27 Jalen Brooks WR
7.28 245 New England Patriots 7 28 Isaiah Bolden CB
7.29 246 Cincinnati Bengals 7 29 D.J. Ivey DB
7.30 247 San Francisco 49ers 7 30 Brayden Willis TE
7.31 248 Houston Texans 7 31 Brandon Hill SAF
7.32 249 Philadelphia Eagles 7 32 Moro Ojomo DT
7.33 250 Kansas City Chiefs 7 33 Nic Jones CB
7.34 251 Pittsburgh Steelers 7 34 Spencer Anderson G
7.35 252 Detroit Lions 7 35 Alex Austin CB
7.36 253 San Francisco 49ers 7 36 Ronnie Bell WR
7.37 254 New York Giants 7 37 Gervarrius Owens SAF
7.38 255 San Francisco 49ers 7 38 Jalen Graham LB
7.39 256 Green Bay Packers 7 39 Grant DuBose WR
7.40 257 Denver Broncos 7 40 Alex Forsyth C
7.41 258 Chicago Bears 7 41 Kendall Williamson DB
7.42 259 Los Angeles Rams 7 42 Desjuan Johnson DE
Generated by wpDataTables
→2023 ROOKIE PROFILES
RANKINGS  | DYNASTY |

Yards Per Fantasy

FREE
VIEW