Bestball rb value 2021 touchdown regression candidates
Draft With Us On Underdog! Use Promo-Code: YARDSPER for a 100% deposit match up to $100!
Return to Draft Kit 

2022 Projections – Running Backs / Wide Receivers / Tight Ends

Sort the below table by any column including team, position, ppr fantasy points, yards, touchdowns, and more! Or search for the player you’re looking for!

Updated: 1 September 2022

Team Position Player Targets Catch % Receptions 1st Downs Rush 1st Downs Rec Yards per Reception Receiving Yards Receiving TDs Rush Att Yards per Carry Rushing Yards Rushing TDs PPR Fantasy Points Per Game
Arizona Cardinals Running Back James Conner 47 90% 42 53 22 10 423 2.00 250 3.90 976 8.00 241.00 14.00
Arizona Cardinals Running Back Eno Benjamin 29 90% 26 15 14 10 264 1.00 75 4.00 300 3.00 104.00 6.00
Arizona Cardinals Running Back Darrel Williams 6 90% 5 7 4 10 53 0.00 40 4.20 168 2.00 36.00 2.00
Arizona Cardinals Wide Receiver DeAndre Hopkins 53 66% 35 0 23 13 454 2.00 0 0.00 0 0.00 93.00 5.00
Arizona Cardinals Wide Receiver Marquise Brown 112 62% 69 0 44 13 900 6.00 0 0.00 0 0.00 192.00 11.00
Arizona Cardinals Wide Receiver AJ Green 59 60% 35 0 28 16 564 3.00 0 0.00 0 0.00 109.00 6.00
Arizona Cardinals Wide Receiver Rondale Moore 82 75% 62 4 28 9 555 3.00 20 5.50 110 1.00 151.00 9.00
Arizona Cardinals Wide Receiver Antoine Wesley 35 58% 20 0 13 12 245 0.00 0 0.00 0 0.00 48.00 3.00
Arizona Cardinals Tight End Zach Ertz 94 67% 63 0 31 10 630 3.00 0 0.00 0 0.00 147.00 9.00
Arizona Cardinals Tight End Trey McBride 24 68% 16 0 9 10 160 2.00 0 0.00 0 0.00 44.00 3.00
Atlanta Falcons Running Back Cordarrelle Patterson 50 75% 38 33 20 10 379 1.00 165 3.80 628 4.00 171.00 10.00
Atlanta Falcons Running Back Damien Williams 25 80% 20 21 10 8 172 1.00 103 4.00 413 2.00 99.00 6.00
Atlanta Falcons Running Back Tyler Allgeier 15 80% 12 7 7 8 103 0.00 41 4.00 165 1.00 45.00 3.00
Atlanta Falcons Wide Receiver Drake London 81 58% 47 0 28 12 562 5.00 0 0.00 0 0.00 133.00 8.00
Atlanta Falcons Wide Receiver Olamide Zaccheaus 45 55% 25 0 18 14 350 1.00 0 0.00 0 0.00 68.00 4.00
Atlanta Falcons Wide Receiver Bryan Edwards 56 55% 31 0 19 12 367 1.00 0 0.00 0 0.00 72.00 4.00
Atlanta Falcons Wide Receiver Damiere Byrd 35 65% 23 0 13 10 230 1.00 0 0.00 0 0.00 51.00 3.00
Atlanta Falcons Wide Receiver KhaDarel Hodge 30 65% 20 0 11 10 197 1.00 0 0.00 0 0.00 44.00 3.00
Atlanta Falcons Tight End Kyle Pitts 111 62% 69 0 48 14 999 5.00 0 0.00 0 0.00 199.00 12.00
Atlanta Falcons Tight End Parker Hesse 20 65% 13 0 7 8 105 2.00 0 0.00 0 0.00 36.00 2.00
Baltimore Ravens Running Back JK Dobbins 37 75% 28 48 12 7 208 1.00 169 5.20 877 7.00 184.00 11.00
Baltimore Ravens Running Back Gus Edwards 5 75% 4 20 0 6 26 0.00 79 5.00 395 2.00 59.00 3.00
Baltimore Ravens Running Back Kenyan Drake 16 75% 12 15 6 7 83 0.00 63 5.00 316 1.00 60.00 4.00
Baltimore Ravens Wide Receiver Rashod Bateman 116 67% 78 0 43 11 893 6.00 0 0.00 0 0.00 200.00 12.00
Baltimore Ravens Wide Receiver Devin Duvernay 53 67% 35 0 18 10 353 1.00 0 0.00 0 0.00 78.00 5.00
Baltimore Ravens Wide Receiver James Proche 21 62% 13 0 10 14 183 1.00 0 0.00 0 0.00 36.00 2.00
Baltimore Ravens Wide Receiver Tylan Wallace 32 50% 16 0 12 14 221 0.00 0 0.00 0 0.00 40.00 2.00
Baltimore Ravens Tight End Mark Andrews 132 69% 91 0 52 12 1,091 7.00 0 0.00 0 0.00 242.00 14.00
Baltimore Ravens Tight End Nick Boyle 26 65% 17 0 9 9 154 1.00 0 0.00 0 0.00 39.00 2.00
Baltimore Ravens Tight End Isaiah Likely 42 65% 27 0 15 10 274 2.00 0 0.00 0 0.00 67.00 4.00
Buffalo Bills Running Back Devin Singletary 32 80% 25 43 9 6 151 1.00 183 4.40 804 6.00 164.00 10.00
Buffalo Bills Running Back James Cook 50 75% 38 16 16 8 303 2.00 73 4.50 329 2.00 122.00 7.00
Buffalo Bills Running Back Zack Moss 13 75% 9 9 5 7 66 0.00 46 4.40 201 0.00 38.00 2.00
Buffalo Bills Wide Receiver Stefon Diggs 158 66% 104 0 59 11 1,229 8.00 0 0.00 0 0.00 276.00 16.00
Buffalo Bills Wide Receiver Gabriel Davis 88 57% 50 0 37 15 755 6.00 0 0.00 0 0.00 162.00 10.00
Buffalo Bills Wide Receiver Jamison Crowder 25 72% 18 0 9 8 154 1.00 0 0.00 0 0.00 40.00 2.00
Buffalo Bills Wide Receiver Isaiah McKenzie 76 80% 61 3 24 8 485 1.00 18 5.00 91 1.00 130.00 8.00
Buffalo Bills Wide Receiver Khalil Shakir 25 75% 19 0 9 8 161 1.00 0 0.00 0 0.00 41.00 2.00
Buffalo Bills Tight End Dawson Knox 69 65% 45 0 25 11 496 4.00 0 0.00 0 0.00 119.00 7.00
Carolina Panthers Running Back Christian McCaffrey 112 80% 90 69 39 9 809 3.00 290 4.30 1,246 11.00 377.00 22.00
Carolina Panthers Running Back Chuba Hubbard 12 70% 8 8 5 7 58 1.00 45 4.00 178 1.00 40.00 2.00
Carolina Panthers Running Back D'Onta Foreman 24 70% 17 13 7 7 116 1.00 67 4.00 268 2.00 70.00 4.00
Carolina Panthers Wide Receiver DJ Moore 136 61% 83 0 52 13 1,078 6.00 0 0.00 0 0.00 227.00 13.00
Carolina Panthers Wide Receiver Robby Anderson 100 60% 60 0 33 11 663 4.00 0 0.00 0 0.00 149.00 9.00
Carolina Panthers Wide Receiver Rashard Higgins 41 60% 25 0 17 13 323 1.00 0 0.00 0 0.00 63.00 4.00
Carolina Panthers Wide Receiver Terrace Marshall Jr 41 60% 25 0 15 11 273 1.00 0 0.00 0 0.00 56.00 3.00
Carolina Panthers Wide Receiver Laviska Shenault 41 70% 29 0 17 11 319 1.00 0 0.00 0 0.00 67.00 4.00
Carolina Panthers Tight End Tommy Tremble 24 65% 15 0 10 11 169 2.00 0 0.00 0 0.00 41.00 2.00
Carolina Panthers Tight End Ian Thomas 18 65% 12 0 8 11 127 1.00 0 0.00 0 0.00 30.00 2.00
Chicago Bears Running Back David Montgomery 43 80% 35 45 14 7 260 1.00 209 4.00 834 7.00 187.00 11.00
Chicago Bears Running Back Khalil Herbert 27 80% 22 18 10 7 163 0.00 89 4.00 355 2.00 84.00 5.00
Chicago Bears Wide Receiver Darnell Mooney 136 62% 84 0 49 12 1,009 6.00 0 0.00 0 0.00 223.00 13.00
Chicago Bears Wide Receiver Byron Pringle 65 62% 40 0 23 11 444 2.00 0 0.00 0 0.00 97.00 6.00
Chicago Bears Wide Receiver Equanimeous St Brown 49 55% 27 0 19 14 376 1.00 0 0.00 0 0.00 73.00 4.00
Chicago Bears Wide Receiver Velus Jones Jr 54 65% 35 0 20 11 388 1.00 0 0.00 0 0.00 80.00 5.00
Chicago Bears Tight End Cole Kmet 98 67% 65 0 32 10 654 4.00 0 0.00 0 0.00 153.00 9.00
Cincinnati Bengals Running Back Joe Mixon 46 80% 37 66 15 7 274 1.00 302 4.00 1,208 10.00 252.00 15.00
Cincinnati Bengals Running Back Samaje Perine 23 80% 18 6 8 7 137 1.00 39 4.00 155 1.00 57.00 3.00
Cincinnati Bengals Running Back Chris Evans 23 80% 18 6 8 7 137 1.00 39 4.00 155 1.00 60.00 4.00
Cincinnati Bengals Wide Receiver Ja'Marr Chase 131 63% 83 0 59 15 1,243 9.00 0 0.00 0 0.00 261.00 15.00
Cincinnati Bengals Wide Receiver Tee Higgins 120 67% 80 0 50 13 1,046 7.00 0 0.00 0 0.00 225.00 13.00
Cincinnati Bengals Wide Receiver Tyler Boyd 86 68% 58 0 33 11 671 4.00 0 0.00 0 0.00 148.00 9.00
Cincinnati Bengals Tight End Hayden Hurst 51 70% 36 0 19 10 360 1.00 0 0.00 0 0.00 80.00 5.00
Cincinnati Bengals Tight End Drew Sample 40 70% 28 0 15 10 280 1.00 0 0.00 0 0.00 59.00 3.00
Cleveland Browns Running Back Nick Chubb 29 75% 21 74 9 7 161 1.00 267 5.00 1,333 10.00 234.00 14.00
Cleveland Browns Running Back Kareem Hunt 24 75% 18 23 8 7 134 1.00 90 5.00 452 4.00 105.00 6.00
Cleveland Browns Running Back D'Ernest Johnson 19 75% 14 11 7 7 107 0.00 48 5.00 238 2.00 63.00 4.00
Cleveland Browns Running Back Demetric Felton 19 75% 14 2 7 7 107 0.00 24 3.50 83 1.00 42.00 2.00
Cleveland Browns Wide Receiver Amari Cooper 100 65% 65 0 38 12 780 5.00 0 0.00 0 0.00 171.00 10.00
Cleveland Browns Wide Receiver Donovan Peoples-Jones 57 58% 33 0 23 14 464 2.00 0 0.00 0 0.00 92.00 5.00
Cleveland Browns Wide Receiver Anthony Schwartz 19 54% 10 0 9 14 144 1.00 0 0.00 0 0.00 31.00 2.00
Cleveland Browns Wide Receiver David Bell 57 64% 37 0 21 11 402 3.00 0 0.00 0 0.00 92.00 5.00
Cleveland Browns Tight End David Njoku 76 67% 51 0 30 12 612 5.00 0 0.00 0 0.00 142.00 8.00
Cleveland Browns Tight End Harrison Bryant 43 67% 29 0 15 10 287 1.00 0 0.00 0 0.00 63.00 4.00
Dallas Cowboys Running Back Ezekiel Elliott 43 75% 32 53 11 6 193 1.00 243 4.00 974 8.00 202.00 12.00
Dallas Cowboys Running Back Tony Pollard 61 75% 46 34 19 8 367 2.00 124 5.20 645 4.00 180.00 11.00
Dallas Cowboys Wide Receiver CeeDee Lamb 134 65% 87 0 54 13 1,136 7.00 0 0.00 0 0.00 245.00 14.00
Dallas Cowboys Wide Receiver Michael Gallup 98 60% 59 0 37 13 763 4.00 0 0.00 0 0.00 162.00 10.00
Dallas Cowboys Wide Receiver Jalen Tolbert 67 62% 42 0 29 14 584 3.00 0 0.00 0 0.00 119.00 7.00
Dallas Cowboys Wide Receiver Noah Brown 55 66% 36 0 21 11 418 1.00 0 0.00 0 0.00 84.00 5.00
Dallas Cowboys Tight End Dalton Schultz 92 72% 66 0 34 10 693 6.00 0 0.00 0 0.00 171.00 10.00
Denver Broncos Running Back Javonte Williams 44 80% 35 48 14 7 265 2.00 195 4.50 879 7.00 201.00 12.00
Denver Broncos Running Back Melvin Gordon 44 80% 35 36 14 7 265 1.00 152 4.50 683 5.00 166.00 10.00
Denver Broncos Wide Receiver Jerry Jeudy 105 70% 73 0 43 12 881 7.00 0 0.00 0 0.00 201.00 12.00
Denver Broncos Wide Receiver Courtland Sutton 110 65% 72 0 45 13 933 7.00 0 0.00 0 0.00 204.00 12.00
Denver Broncos Wide Receiver Brandon Johnson 28 65% 18 0 13 13 233 2.00 0 0.00 0 0.00 50.00 3.00
Denver Broncos Wide Receiver KJ Hamler 66 55% 36 0 27 15 547 4.00 0 0.00 0 0.00 112.00 7.00
Denver Broncos Tight End Albert Okwuegbunam 61 75% 46 0 23 10 456 4.00 0 0.00 0 0.00 115.00 7.00
Denver Broncos Tight End Greg Dulcich 44 75% 33 0 17 10 331 2.00 0 0.00 0 0.00 78.00 5.00
Detroit Lions Running Back D'Andre Swift 67 80% 54 46 20 7 399 2.00 212 4.00 848 7.00 229.00 13.00
Detroit Lions Running Back Jamaal Williams 45 80% 36 31 14 7 266 1.00 148 4.00 594 4.00 150.00 9.00
Detroit Lions Wide Receiver Amon-Ra St Brown 90 70% 63 1 34 11 692 5.00 8 8.00 68 0.00 166.00 10.00
Detroit Lions Wide Receiver DJ Chark 84 60% 51 0 35 14 708 5.00 0 0.00 0 0.00 148.00 9.00
Detroit Lions Wide Receiver Jameson Williams 39 55% 22 0 16 14 303 2.00 0 0.00 0 0.00 63.00 4.00
Detroit Lions Wide Receiver Josh Reynolds 67 58% 39 0 25 13 509 2.00 0 0.00 0 0.00 105.00 6.00
Detroit Lions Tight End TJ Hockenson 90 70% 63 0 31 10 629 5.00 0 0.00 0 0.00 156.00 9.00
Green Bay Packers Running Back Aaron Jones 80 80% 64 44 26 8 511 3.00 191 4.30 823 6.00 254.00 15.00
Green Bay Packers Running Back AJ Dillon 29 85% 24 49 11 8 194 1.00 215 4.20 902 7.00 183.00 11.00
Green Bay Packers Wide Receiver Allen Lazard 80 67% 53 0 33 12 669 5.00 0 0.00 0 0.00 150.00 9.00
Green Bay Packers Wide Receiver Christian Watson 40 50% 20 0 18 17 339 2.00 0 0.00 0 0.00 66.00 4.00
Green Bay Packers Wide Receiver Sammy Watkins 57 67% 38 0 24 12 478 3.00 0 0.00 0 0.00 104.00 6.00
Green Bay Packers Wide Receiver Randall Cobb 57 73% 42 0 25 12 500 4.00 0 0.00 0 0.00 116.00 7.00
Green Bay Packers Wide Receiver Amari Rodgers 34 60% 21 0 12 11 226 1.00 0 0.00 0 0.00 46.00 3.00
Green Bay Packers Wide Receiver Romeo Doubs 46 60% 27 0 17 12 329 2.00 0 0.00 0 0.00 72.00 4.00
Green Bay Packers Tight End Robert Tonyan 63 65% 41 0 23 11 449 5.00 0 0.00 0 0.00 116.00 7.00
Houston Texans Running Back Rex Burkhead 52 75% 39 18 16 7 295 1.00 103 3.50 360 2.00 121.00 7.00
Houston Texans Running Back Dameon Pierce 26 75% 20 46 9 7 147 1.00 243 3.50 850 7.00 162.00 10.00
Houston Texans Wide Receiver Brandin Cooks 131 68% 89 0 47 11 979 6.00 0 0.00 0 0.00 223.00 13.00
Houston Texans Wide Receiver Nico Collins 73 61% 45 0 29 13 581 3.00 0 0.00 0 0.00 121.00 7.00
Houston Texans Wide Receiver Chris Conley 47 58% 27 0 20 14 383 2.00 0 0.00 0 0.00 78.00 5.00
Houston Texans Wide Receiver Tyler Johnson 47 65% 31 0 16 10 306 1.00 0 0.00 0 0.00 67.00 4.00
Houston Texans Tight End Brevin Jordan 73 70% 51 0 23 9 462 4.00 0 0.00 0 0.00 118.00 7.00
Houston Texans Tight End Pharoah Brown 21 70% 15 0 8 9 132 1.00 0 0.00 0 0.00 32.00 2.00
Indianapolis Colts Running Back Jonathan Taylor 50 75% 38 97 17 8 321 1.00 347 5.00 1,734 15.00 342.00 20.00
Indianapolis Colts Running Back Nyheim Hines 73 75% 54 13 23 8 463 2.00 59 4.50 268 2.00 152.00 9.00
Indianapolis Colts Wide Receiver Michael Pittman 128 70% 90 0 52 12 1,079 7.00 0 0.00 0 0.00 240.00 14.00
Indianapolis Colts Wide Receiver Parris Campbell 67 58% 39 0 27 14 544 3.00 0 0.00 0 0.00 110.00 6.00
Indianapolis Colts Wide Receiver Alec Pierce 56 68% 38 0 21 11 418 2.00 0 0.00 0 0.00 91.00 5.00
Indianapolis Colts Wide Receiver Ashton Dulin 34 58% 19 0 14 13 253 1.00 0 0.00 0 0.00 51.00 3.00
Indianapolis Colts Tight End Mo Alie-Cox 50 70% 35 0 18 10 352 3.00 0 0.00 0 0.00 88.00 5.00
Indianapolis Colts Tight End Kylen Granson 28 75% 21 0 11 9 199 2.00 0 0.00 0 0.00 53.00 3.00
Indianapolis Colts Tight End Jelani Woods 28 70% 20 0 11 9 186 2.00 0 0.00 0 0.00 50.00 3.00
Jacksonville Jaguars Running Back James Robinson 35 75% 26 36 11 7 196 0.00 160 4.20 672 5.00 143.00 8.00
Jacksonville Jaguars Running Back Travis Etienne 58 75% 44 35 18 8 349 1.00 164 4.00 657 5.00 180.00 11.00
Jacksonville Jaguars Wide Receiver Christian Kirk 99 70% 69 0 44 13 900 6.00 0 0.00 0 0.00 193.00 11.00
Jacksonville Jaguars Wide Receiver Marvin Jones 87 64% 56 0 32 11 642 4.00 0 0.00 0 0.00 141.00 8.00
Jacksonville Jaguars Wide Receiver Zay Jones 87 64% 56 0 32 11 642 4.00 0 0.00 0 0.00 141.00 8.00
Jacksonville Jaguars Tight End Evan Engram 81 70% 57 0 30 10 599 5.00 0 0.00 0 0.00 144.00 8.00
Jacksonville Jaguars Tight End Dan Arnold 47 70% 33 0 19 11 375 1.00 0 0.00 0 0.00 76.00 4.00
Kansas City Chiefs Running Back Clyde Edwards-Helaire 32 78% 25 41 11 7 185 1.00 181 4.20 761 6.00 162.00 10.00
Kansas City Chiefs Running Back Isaiah Pacheco 13 75% 9 18 5 7 71 1.00 84 4.20 354 2.00 66.00 4.00
Kansas City Chiefs Running Back Jerick McKinnon 38 75% 28 2 12 7 213 1.00 21 4.20 89 1.00 68.00 4.00
Kansas City Chiefs Wide Receiver JuJu Smith-Schuster 89 70% 62 0 33 11 682 6.00 0 0.00 0 0.00 163.00 10.00
Kansas City Chiefs Wide Receiver Mecole Hardman 76 70% 53 3 30 11 611 4.00 13 8.00 101 0.00 147.00 9.00
Kansas City Chiefs Wide Receiver Marquez Valdes-Scantling 76 52% 39 0 30 15 612 5.00 0 0.00 0 0.00 131.00 8.00
Kansas City Chiefs Wide Receiver Skyy Moore 63 68% 43 0 26 12 516 4.00 0 0.00 0 0.00 117.00 7.00
Kansas City Chiefs Wide Receiver Justin Watson 25 66% 17 0 10 10 167 1.00 0 0.00 0 0.00 39.00 2.00
Kansas City Chiefs Tight End Travis Kelce 139 70% 97 0 58 12 1,217 8.00 0 0.00 0 0.00 267.00 16.00
Las Vegas Raiders Running Back Josh Jacobs 41 80% 33 43 13 7 232 0.00 201 4.00 805 6.00 176.00 10.00
Las Vegas Raiders Running Back Ameer Abdullah 59 75% 44 6 23 10 444 2.00 39 4.00 154 0.00 113.00 7.00
Las Vegas Raiders Running Back Zamir White 12 75% 9 29 6 9 84 1.00 137 4.00 548 4.00 97.00 6.00
Las Vegas Raiders Wide Receiver Davante Adams 136 66% 90 0 54 12 1,123 10.00 0 0.00 0 0.00 262.00 15.00
Las Vegas Raiders Wide Receiver Hunter Renfrow 101 78% 78 0 40 10 824 5.00 0 0.00 0 0.00 191.00 11.00
Las Vegas Raiders Wide Receiver Tyron Johnson 18 50% 9 0 8 15 133 2.00 0 0.00 0 0.00 34.00 2.00
Las Vegas Raiders Tight End Darren Waller 118 62% 73 0 44 12 917 6.00 0 0.00 0 0.00 199.00 12.00
Las Vegas Raiders Tight End Foster Moreau 35 70% 25 0 16 12 298 0.00 0 0.00 0 0.00 55.00 3.00
Los Angeles Chargers Running Back Austin Ekeler 76 75% 57 52 26 9 512 6.00 211 4.50 948 8.00 282.00 17.00
Los Angeles Chargers Running Back Joshua Kelley 13 80% 10 9 6 7 76 0.00 44 4.50 198 0.00 41.00 2.00
Los Angeles Chargers Running Back Sony Michel 0 0% 0 14 0 0 0 0.00 66 4.50 296 1.00 37.00 2.00
Los Angeles Chargers Wide Receiver Keenan Allen 139 70% 97 0 49 10 1,022 7.00 0 0.00 0 0.00 239.00 14.00
Los Angeles Chargers Wide Receiver Mike Williams 120 60% 72 0 49 14 1,008 6.00 0 0.00 0 0.00 211.00 12.00
Los Angeles Chargers Wide Receiver Jalen Guyton 44 63% 28 0 20 14 390 2.00 0 0.00 0 0.00 76.00 4.00
Los Angeles Chargers Wide Receiver Joshua Palmer 70 65% 45 0 24 10 474 2.00 0 0.00 0 0.00 106.00 6.00
Los Angeles Chargers Tight End Gerald Everett 76 68% 52 0 31 12 619 5.00 0 0.00 0 0.00 143.00 8.00
Los Angeles Chargers Tight End Donald Parham 19 75% 14 0 9 10 142 2.00 0 0.00 0 0.00 40.00 2.00
Los Angeles Rams Running Back Cam Akers 42 70% 29 40 11 6 192 0.00 196 3.80 745 6.00 157.00 9.00
Los Angeles Rams Running Back Darrell Henderson 30 70% 21 29 8 6 137 0.00 139 4.00 557 4.00 113.00 7.00
Los Angeles Rams Running Back Kyren Williams 18 70% 13 5 6 6 82 0.00 35 4.00 139 1.00 38.00 2.00
Los Angeles Rams Wide Receiver Cooper Kupp 156 74% 116 0 71 13 1,504 10.00 0 0.00 0 0.00 328.00 19.00
Los Angeles Rams Wide Receiver Allen Robinson 120 62% 75 0 47 13 970 6.00 0 0.00 0 0.00 208.00 12.00
Los Angeles Rams Wide Receiver Van Jefferson 72 55% 40 0 31 16 635 4.00 0 0.00 0 0.00 127.00 7.00
Los Angeles Rams Tight End Tyler Higbee 90 68% 61 0 30 9 601 5.00 0 0.00 0 0.00 151.00 9.00
Miami Dolphins Running Back Chase Edmonds 54 80% 43 30 16 7 303 1.00 144 4.00 575 4.00 160.00 9.00
Miami Dolphins Running Back Raheem Mostert 16 80% 13 32 6 7 91 1.00 153 4.00 614 4.00 113.00 7.00
Miami Dolphins Running Back Myles Gaskin 11 75% 8 14 4 5 41 0.00 72 4.00 288 3.00 59.00 3.00
Miami Dolphins Wide Receiver Tyreek Hill 119 60% 71 2 50 14 1,035 8.00 14 6.00 86 1.00 234.00 14.00
Miami Dolphins Wide Receiver Jaylen Waddle 119 70% 83 0 44 11 916 6.00 0 0.00 0 0.00 209.00 12.00
Miami Dolphins Wide Receiver Cedrick Wilson 27 68% 18 0 11 10 184 2.00 0 0.00 0 0.00 47.00 3.00
Miami Dolphins Wide Receiver Erik Ezukanma 27 58% 16 0 11 13 204 1.00 0 0.00 0 0.00 42.00 2.00
Miami Dolphins Tight End Mike Gesicki 49 66% 32 0 18 10 337 1.00 0 0.00 0 0.00 73.00 4.00
Miami Dolphins Tight End Durham Smythe 38 70% 26 0 15 10 278 1.00 0 0.00 0 0.00 60.00 4.00
Minnesota Vikings Running Back Dalvin Cook 60 70% 42 71 15 6 274 1.00 305 4.20 1,280 11.00 267.00 16.00
Minnesota Vikings Running Back Alexander Mattison 30 75% 23 17 9 7 158 0.00 87 4.00 348 2.00 84.00 5.00
Minnesota Vikings Wide Receiver Justin Jefferson 156 64% 100 0 67 14 1,401 9.00 0 0.00 0 0.00 297.00 17.00
Minnesota Vikings Wide Receiver Adam Thielen 108 70% 76 0 40 11 834 6.00 0 0.00 0 0.00 195.00 11.00
Minnesota Vikings Wide Receiver KJ Osborn 78 60% 47 0 30 13 610 5.00 0 0.00 0 0.00 135.00 8.00
Minnesota Vikings Tight End Irv Smith Jr 72 72% 52 0 26 10 520 5.00 0 0.00 0 0.00 131.00 8.00
New England Patriots Running Back Damien Harris 16 80% 13 42 7 7 97 1.00 174 4.50 784 7.00 146.00 9.00
New England Patriots Running Back Rhamondre Stevenson 16 85% 14 42 7 7 103 1.00 174 4.50 784 7.00 147.00 9.00
New England Patriots Running Back Pierre Strong 16 80% 13 10 7 7 97 1.00 50 4.50 224 1.00 54.00 3.00
New England Patriots Running Back Ty Montgomery 54 85% 46 10 18 7 344 1.00 50 4.50 224 1.00 116.00 7.00
New England Patriots Wide Receiver Jakobi Meyers 113 67% 76 0 39 10 797 4.00 0 0.00 0 0.00 180.00 11.00
New England Patriots Wide Receiver DeVante Parker 97 60% 58 0 40 14 815 5.00 0 0.00 0 0.00 169.00 10.00
New England Patriots Wide Receiver Kendrick Bourne 43 75% 32 0 24 14 469 2.00 0 0.00 0 0.00 92.00 5.00
New England Patriots Wide Receiver Nelson Agholor 27 60% 16 0 12 14 226 1.00 0 0.00 0 0.00 42.00 2.00
New England Patriots Tight End Hunter Henry 65 65% 42 0 24 11 484 4.00 0 0.00 0 0.00 111.00 7.00
New England Patriots Tight End Jonnu Smith 54 65% 35 0 19 10 368 3.00 0 0.00 0 0.00 87.00 5.00
New Orleans Saints Running Back Alvin Kamara 65 70% 45 42 21 9 409 4.00 208 3.80 789 6.00 226.00 13.00
New Orleans Saints Running Back Mark Ingram 27 75% 20 20 8 6 122 2.00 115 3.50 404 2.00 95.00 6.00
New Orleans Saints Wide Receiver Michael Thomas 87 70% 61 0 36 12 728 4.00 0 0.00 0 0.00 159.00 9.00
New Orleans Saints Wide Receiver Chris Olave 70 70% 49 0 29 12 591 3.00 0 0.00 0 0.00 127.00 7.00
New Orleans Saints Wide Receiver Jarvis Landry 70 70% 49 0 27 11 542 3.00 0 0.00 0 0.00 122.00 7.00
New Orleans Saints Wide Receiver Marquez Callaway 32 50% 16 0 13 15 244 1.00 0 0.00 0 0.00 47.00 3.00
New Orleans Saints Wide Receiver Tre'Quan Smith 27 50% 14 0 11 15 203 1.00 0 0.00 0 0.00 40.00 2.00
New Orleans Saints Wide Receiver Deonte Harty 27 50% 14 0 11 15 203 1.00 0 0.00 0 0.00 40.00 2.00
New Orleans Saints Tight End Adam Trautman 43 65% 28 0 16 11 310 2.00 0 0.00 0 0.00 71.00 4.00
New Orleans Saints Tight End Taysom Hill 11 70% 8 11 6 11 83 2.00 46 5.00 231 1.00 54.00 3.00
New York Giants Running Back Saquon Barkley 56 75% 42 63 16 7 295 2.00 287 4.00 1,147 10.00 253.00 15.00
New York Giants Running Back Matt Breida 17 75% 13 5 6 6 82 1.00 35 4.00 141 1.00 47.00 3.00
New York Giants Wide Receiver Kenny Golladay 79 52% 41 0 28 14 572 3.00 0 0.00 0 0.00 116.00 7.00
New York Giants Wide Receiver Sterling Shepard 84 68% 57 0 30 10 602 3.00 0 0.00 0 0.00 137.00 8.00
New York Giants Wide Receiver Kadarius Toney 101 68% 69 0 35 10 722 4.00 4 4.00 18 0.00 168.00 10.00
New York Giants Wide Receiver Darius Slayton 39 52% 20 0 14 13 266 1.00 0 0.00 0 0.00 51.00 3.00
New York Giants Wide Receiver Wan'Dale Robinson 79 66% 52 0 28 11 571 3.00 4 4.00 18 0.00 129.00 8.00
New York Giants Tight End Daniel Bellinger 39 70% 28 0 14 9 261 1.00 0 0.00 0 0.00 60.00 4.00
New York Jets Running Back Breece Hall 41 70% 29 46 13 8 242 1.00 202 4.20 849 7.00 184.00 11.00
New York Jets Running Back Michael Carter 41 70% 29 26 13 8 242 1.00 121 4.20 509 3.00 130.00 8.00
New York Jets Wide Receiver Elijah Moore 105 64% 67 0 38 11 771 5.00 4 8.00 32 0.00 175.00 10.00
New York Jets Wide Receiver Corey Davis 87 50% 44 0 30 14 611 3.00 0 0.00 0 0.00 124.00 7.00
New York Jets Wide Receiver Garrett Wilson 76 65% 49 0 26 10 516 3.00 0 0.00 0 0.00 116.00 7.00
New York Jets Wide Receiver Braxton Berrios 58 68% 40 0 19 9 376 1.00 0 0.00 0 0.00 86.00 5.00
New York Jets Tight End CJ Uzomah 35 70% 24 0 13 9 230 1.00 0 0.00 0 0.00 53.00 3.00
New York Jets Tight End Tyler Conklin 70 70% 49 0 23 9 464 2.00 0 0.00 0 0.00 108.00 6.00
Philadelphia Eagles Running Back Miles Sanders 37 75% 28 55 10 6 180 1.00 184 5.50 1,014 5.00 180.00 11.00
Philadelphia Eagles Running Back Boston Scott 16 70% 11 18 5 6 72 0.00 79 4.50 356 4.00 78.00 5.00
Philadelphia Eagles Running Back Kenneth Gainwell 42 75% 32 18 12 6 206 1.00 79 4.50 356 2.00 105.00 6.00
Philadelphia Eagles Wide Receiver AJ Brown 111 65% 72 0 48 14 1,007 6.00 0 0.00 0 0.00 211.00 12.00
Philadelphia Eagles Wide Receiver DeVonta Smith 95 63% 60 0 41 14 837 5.00 0 0.00 0 0.00 174.00 10.00
Philadelphia Eagles Wide Receiver Quez Watkins 37 58% 21 0 16 14 300 1.00 0 0.00 0 0.00 57.00 3.00
Philadelphia Eagles Wide Receiver Zach Pascal 47 67% 32 0 17 10 318 1.00 0 0.00 0 0.00 70.00 4.00
Philadelphia Eagles Tight End Dallas Goedert 84 70% 59 0 35 12 708 4.00 0 0.00 0 0.00 154.00 9.00
Pittsburgh Steelers Running Back Najee Harris 56 80% 45 66 17 7 314 2.00 298 4.00 1,193 10.00 265.00 16.00
