2022 NFL Draft Order

Note 1: The table below can be sorted by any column, including by Team or position

Note 2: Updated following the conclusion of the 2022 NFL Draft with all selections made

Draft Pick Overall Pick Team Round Pick Player Position
1.01 1 Jacksonville Jaguars 1 1 Travon Walker DE
1.02 2 Detroit Lions 1 2 Aidan Hutchinson DE
1.03 3 Houston Texans 1 3 Derek Stingley Jr DB
1.04 4 New York Jets 1 4 Sauce Gardner CB
1.05 5 New York Giants 1 5 Kayvon Thibodeaux EDGE
1.06 6 Carolina Panthers 1 6 Ickey Ekwonu OT
1.07 7 New York Giants 1 7 Evan Neal OT
1.08 8 Atlanta Falcons 1 8 Drake London WR
1.09 9 Seattle Seahawks 1 9 Charles Cross OT
1.10 10 New York Jets 1 10 Garrett Wilson WR
1.11 11 New Orleans Saints 1 11 Chris Olave WR
1.12 12 Detroit Lions 1 12 Jameson Williams WR
1.13 13 Philadelphia Eagles 1 13 Jordan Davis DT
1.14 14 Baltimore Ravens 1 14 Kyle Hamilton S
1.15 15 Houston Texans 1 15 Kenyon Green OL
1.16 16 Washington Commanders 1 16 Jahan Dotson WR
1.17 17 Los Angeles Chargers 1 17 Zion Johnson OL
1.18 18 Tennessee Titans 1 18 Treylon Burks WR
1.19 19 New Orleans Saints 1 19 Trevor Penning OT
1.20 20 Pittsburgh Steelers 1 20 Kenny Pickett QB
1.21 21 Kansas City Chiefs 1 21 Trent McDuffie CB
1.22 22 Green Bay Packers 1 22 Quay Walker LB
1.23 23 Buffalo Bills 1 23 Kaiir Elam CB
1.24 24 Dallas Cowboys 1 24 Tyler Smith OT
1.25 25 Baltimore Ravens 1 25 Tyler Linderbaum CB
1.26 26 New York Jets 1 26 Jermaine Johnson DE
1.27 27 Jacksonville Jaguars 1 27 Devin Lloyd LB
1.28 28 Green Bay Packers 1 28 Devonte Wyatt DT
1.29 29 New England Patriots 1 29 Cole Strange G
1.30 30 Kansas City Chiefs 1 30 George Karlaftis EDGE
1.31 31 Cincinnati Bengals 1 31 Daxton Hill S
1.32 32 Minnesota Vikings 1 32 Lewis Cine S
2.01 33 Tampa Bay Buccaneers 2 1 Logan Hall DE
2.02 34 Green Bay Packers 2 2 Christian Watson WR
2.03 35 Tennessee Titans 2 3 Roger McCreary CB
2.04 36 New York Jets 2 4 Breece Hall RB
2.05 37 Houston Texans 2 5 Jalen Pitre DB
2.06 38 Atlanta Falcons 2 6 Arnold Ebiketie EDGE
2.07 39 Chicago Bears 2 7 Kyler Gordon CB
2.08 40 Seattle Seahawks 2 8 Boye Mafe EDGE
2.09 41 Seattle Seahawks 2 9 Kenneth Walker III RB
2.10 42 Minnesota Vikings 2 10 Andrew Booth CB
2.11 43 New York Giants 2 11 Wan'Dale Robinson WR
2.12 44 Houston Texans 2 12 John Metchie III WR
2.13 45 Baltimore Ravens 2 13 David Ojabo EDGE
2.14 46 Detroit Lions 2 14 Joshua Paschal DE
2.15 47 Washington Commanders 2 15 Phidarian Mathis DT
2.16 48 Chicago Bears 2 16 Jaquan Brisker S
2.17 49 New Orleans Saints 2 17 Alontae Taylor CB
2.18 50 New England Patriots 2 18 Tyquan Thornton WR
2.19 51 Philadelphia Eagles 2 19 Cam Jurgens CB
2.20 52 Pittsburgh Steelers 2 20 George Pickens WR
2.21 53 Indianapolis Colts 2 21 Alec Pierce WR
2.22 54 Kansas City Chiefs 2 22 Skyy Moore WR
2.23 55 Arizona Cardinals 2 23 Trey McBride TE
2.24 56 Dallas Cowboys 2 24 Sam Williams EDGE
2.25 57 Tampa Bay Buccaneers 2 25 Luke Goedeke G
2.26 58 Atlanta Falcons 2 26 Troy Andersen LB
2.27 59 Minnesota Vikings 2 27 Ed Ingram G
2.28 60 Cincinnati Bengals 2 28 Cam Taylor-Britt CB
2.29 61 San Francisco 49ers 2 29 Drake Jackson EDGE
2.30 62 Kansas City Chiefs 2 30 Bryan Cook S
2.31 63 Buffalo Bills 2 31 James Cook RB
2.32 64 Denver Broncos 2 32 Nik Bonitto EDGE
3.01 65 Jacksonville Jaguars 3 1 Luke Fortner C
3.02 66 Minnesota Vikings 3 2 Brian Asamoah LB
3.03 67 New York Giants 3 3 Joshua Ezeudu G
3.04 68 Cleveland Browns 3 4 Martin Emerson CB
3.05 69 Tennessee Titans 3 5 Nicholas Petit-Frere OT
3.06 70 Jacksonville Jaguars 3 6 Chad Muma LB
3.07 71 Chicago Bears 3 7 Velus Jones WR
3.08 72 Seattle Seahawks 3 8 Abraham Lucas OT
3.09 73 Indianapolis Colts 3 9 Jelani Woods TE
3.10 74 Atlanta Falcons 3 10 Desmond Ridder QB
3.11 75 Houston Texans 3 11 Christian Harris LB
3.12 76 Baltimore Ravens 3 12 Travis Jones DT
3.13 77 Indianapolis Colts 3 13 Bernhard Raimann OT
3.14 78 Cleveland Browns 3 14 Alex Wright DE
3.15 79 Los Angeles Chargers 3 15 JT Woods S
3.16 80 Denver Broncos 3 16 Greg Dulcich TE
3.17 81 New York Giants 3 17 Cordale Flott CB
3.18 82 Atlanta Falcons 3 18 DeAngelo Malone EDGE
3.19 83 Philadelphia Eagles 3 19 Nakobe Dean LB
3.20 84 Pittsburgh Steelers 3 20 DeMarvin Leal DT
3.21 85 New England Patriots 3 21 Marcus Jones CB
3.22 86 Tennessee Titans 3 22 Malik Willis QB
3.23 87 Arizona Cardinals 3 23 Cameron Thomas DE
3.24 88 Dallas Cowboys 3 24 Jalen Tolbert WR
3.25 89 Buffalo Bills 3 25 Terrel Bernard LB
3.26 90 Las Vegas Raiders 3 26 Dylan Parham G
3.27 91 Tampa Bay Buccaneers 3 27 Rachaad White RB
3.28 92 Green Bay Packers 3 28 Sean Rhyan OL
3.29 93 San Francisco 49ers 3 29 Ty Davis-Price RB
3.30 94 Carolina Panthers 3 30 Matt Corral QB
3.31 95 Cincinnati Bengals 3 31 Zachary Carter DE
3.32 96 Indianapolis Colts 3 32 Nick Cross S
3.33 97 Detroit Lions 3 33 Kerby Joseph S
3.34 98 Washington Commanders 3 34 Brian Robinson RB
3.35 99 Cleveland Browns 3 35 David Bell WR
3.36 100 Arizona Cardinals 3 36 Myjai Sanders EDGE
3.37 101 New York Jets 3 37 Jeremy Ruckert TE
3.38 102 Miami Dolphins 3 38 Channing Tindall LB
3.39 103 Kansas City Chiefs 3 39 Leo Chenal LB
3.40 104 Los Angeles Rams 3 40 Logan Bruss G
3.41 105 San Francisco 49ers 3 41 Danny Gray WR
4.01 106 Tampa Bay Buccaneers 4 1 Cade Otton TE
4.02 107 Houston Texans 4 2 Dameon Pierce RB
4.03 108 Cleveland Browns 4 3 Perrion Winfrey DT
4.04 109 Seattle Seahawks 4 4 Coby Bryant CB
4.05 110 Baltimore Ravens 4 5 Daniel Faalele OT
4.06 111 New York Jets 4 6 Max Mitchell OT
4.07 112 New York Giants 4 7 Daniel Bellinger TE
4.08 113 Washington Commanders 4 8 Percy Butler S
4.09 114 New York Giants 4 9 Dane Belton S
4.10 115 Denver Broncos 4 10 Damarri Mathis CB
4.11 116 Denver Broncos 4 11 Eyioma Uwazurike DT
4.12 117 New York Jets 4 12 Micheal Clemons DE
4.13 118 Minnesota Vikings 4 13 Akayleb Evans CB
4.14 119 Baltimore Ravens 4 14 Jalyn Armour-Davis CB
4.15 120 Carolina Panthers 4 15 Brandon Smith LB
4.16 121 New England Patriots 4 16 Jack Jones CB
4.17 122 Las Vegas Raiders 4 17 Zamir White RB
4.18 123 Los Angeles Chargers 4 18 Isaiah Spiller RB
4.19 124 Cleveland Browns 4 19 Cade York K
4.20 125 Miami Dolphins 4 20 Erik Ezukanma WR
4.21 126 Las Vegas Raiders 4 21 Neil Farrell DT
4.22 127 New England Patriots 4 22 Pierre Strong RB
4.23 128 Baltimore Ravens 4 23 Charlie Kolar TE
4.24 129 Dallas Cowboys 4 24 Jake Ferguson TE
4.25 130 Baltimore Ravens 4 25 Jordan Stout P
4.26 131 Tennessee Titans 4 26 Hassan Haskins RB
4.27 132 Green Bay Packers 4 27 Romeo Doubs WR
4.28 133 Tampa Bay Buccaneers 4 28 Jake Camarda P
4.29 134 San Francisco 49ers 4 29 Spencer Burford G
4.30 135 Kansas City Chiefs 4 30 Joshua Williams CB
4.31 136 Cincinnati Bengals 4 31 Cordell Volson G
4.32 137 New England Patriots 4 32 Bailey Zappe QB
4.33 138 Pittsburgh Steelers 4 33 Calvin Austin III WR
4.34 139 Baltimore Ravens 4 34 Isaiah Likely TE
4.35 140 Green Bay Packers 4 35 Zach Tom OL
4.36 141 Baltimore Ravens 4 36 Damarion Williams CB
4.37 142 Los Angeles Rams 4 37 Decobie Durant CB
4.38 143 Tennessee Titans 4 38 Chigoziem Okonkwo TE
5.01 144 Washington Commanders 5 1 Sam Howell QB
5.02 145 Kansas City Chiefs 5 2 Darian Kinnard G
5.03 146 New York Giants 5 3 Micah McFadden LB
5.04 147 New York Giants 5 4 DJ Davidson DT
5.05 148 Buffalo Bills 5 5 Khalil Shakir WR
5.06 149 Washington Commanders 5 6 Cole Turner TE
5.07 150 Houston Texans 5 7 Thomas Booker DT
5.08 151 Atlanta Falcons 5 8 Tyler Allgeier RB
5.09 152 Denver Broncos 5 9 Delarrin Turner-Yell S
5.10 153 Seattle Seahawks 5 10 Tariq Woolen CB
5.11 154 Jacksonville Jaguars 5 11 Snoop Conner RB
5.12 155 Dallas Cowboys 5 12 Matt Waletzko OT
5.13 156 Cleveland Browns 5 13 Jerome Ford RB
5.14 157 Tampa Bay Buccaneers 5 14 Zyon McCollum CB
5.15 158 Seattle Seahawks 5 15 Tyreke Smith EDGE
5.16 159 Indianapolis Colts 5 16 Eric Johnson DT
5.17 160 Los Angeles Chargers 5 17 Otito Ogbonnia DT
5.18 161 New Orleans Saints 5 18 D'Marco Jackson LB
5.19 162 Denver Broncos 5 19 Montrell Washington WR
5.20 163 Tennessee Titans 5 20 Kyle Philips WR
5.21 164 Los Angeles Rams 5 21 Kyren Williams RB
5.22 165 Minnesota Vikings 5 22 Esezi Otomewo DE
5.23 166 Houston Texans 5 23 Tycen Anderson S
5.24 167 Dallas Cowboys 5 24 DaRon Bland CB
5.25 168 Chicago Bears 5 25 Braxton Jones OT
5.26 169 Minnesota Vikings 5 26 Ty Chandler RB
5.27 170 Houston Texans 5 27 Teagan Quitoriano TE
5.28 171 Denver Broncos 5 28 Luke Wattenberg C
5.29 172 San Francisco 49ers 5 29 Samuel Womack CB
5.30 173 New York Giants 5 30 Marcus McKethan G
5.31 174 Chicago Bears 5 31 Dominique Robinson EDGE
5.32 175 Las Vegas Raiders 5 32 Matthew Butler DT
5.33 176 Dallas Cowboys 5 33 Damone Clark LB
5.34 177 Detroit Lions 5 34 James Mitchell TE
5.35 178 Dallas Cowboys 5 35 John Ridgeway DT
5.36 179 Green Bay Packers 5 36 Kingsley Enagbare LB
6.01 180 Buffalo Bills 6 1 Matt Araiza P
6.02 181 Philadelphia Eagles 6 2 Kyron Johnson LB
6.03 182 New York Giants 6 3 Darrian Beavers LB
6.04 183 New England Patriots 6 4 Kevin Harris RB
6.05 184 Minnesota Vikings 6 5 Vederian Lowe OT
6.06 185 Buffalo Bills 6 6 Christian Benford CB
6.07 186 Chicago Bears 6 7 Zach Thomas G
6.08 187 San Francisco 49ers 6 8 Nick Zakelj OT
6.09 188 Detroit Lions 6 9 Malcolm Rodriguez LB
6.10 189 Carolina Panthers 6 10 Amare Barno EDGE
6.11 190 Atlanta Falcons 6 11 Justin Shaffer G
6.12 191 Minnesota Vikings 6 12 Jalen Nailor WR
6.13 192 Indianapolis Colts 6 13 Andrew Ogletree TE
6.14 193 Dallas Cowboys 6 14 Devin Harper LB
6.15 194 New Orleans Saints 6 15 Jordan Jackson DT
6.16 195 Los Angeles Chargers 6 16 Jamaree Salyer OL
6.17 196 Baltimore Ravens 6 17 Tyler Badie RB
6.18 197 Jacksonville Jaguars 6 18 Gregory Junior CB
6.19 198 Philadelphia Eagles 6 19 Grant Calcaterra TE
6.20 199 Carolina Panthers 6 20 Cade Mays G
6.21 200 New England Patriots 6 21 Sam Roberts DT
6.22 201 Arizona Cardinals 6 22 Keaontay Ingram RB
6.23 202 Cleveland Browns 6 23 Mike Woods WR
6.24 203 Chicago Bears 6 24 Trestan Ebner RB
6.25 204 Tennessee Titans 6 25 Theo Jackson CB
6.26 205 Houston Texans 6 26 Austin Deculus OL
6.27 206 Denver Broncos 6 27 Matt Henningsen DT
6.28 207 Chicago Bears 6 28 Doug Kramer C
6.29 208 Pittsburgh Steelers 6 29 Connor Heyward TE
6.30 209 Buffalo Bills 6 30 Luke Tenuta OT
6.31 210 New England Patriots 6 31 Chasen Hines C
6.32 211 Los Angeles Rams 6 32 Quentin Lake S
6.33 212 Los Angeles Rams 6 33 Derion Kendrick CB
6.34 213 Atlanta Falcons 6 34 John FitzPatrick TE
6.35 214 Los Angeles Chargers 6 35 Ja'Sir Taylor DB
6.36 215 Arizona Cardinals 6 36 Lecitus Smith G
6.37 216 Indianapolis Colts 6 37 Curtis Brooks DT
6.38 217 Detroit Lions 6 38 James Houston EDGE
6.39 218 Tampa Bay Buccaneers 6 39 Ko Kieft TE
6.40 219 Tennessee Titans 6 40 Chance Campbell LB
6.41 220 San Francisco 49ers 6 41 Kalia Davis DT
6.42 221 San Francisco 49ers 6 42 Tariq Castro-Fields CB
7.01 222 Jacksonville Jaguars 7 1 Montaric Brown CB
7.02 223 Cleveland Browns 7 2 Isaiah Thomas EDGE
7.03 224 Miami Dolphins 7 3 Cameron Goode EDGE
7.04 225 Pittsburgh Steelers 7 4 Mark Robinson LB
7.05 226 Chicago Bears 7 5 Ja'Tyre Carter G
7.06 227 Minnesota Vikings 7 6 Nick Muse TE
7.07 228 Green Bay Packers 7 7 Tariq Carpenter S
7.08 229 Seattle Seahawks 7 8 Bo Melton WR
7.09 230 Washington Commanders 7 9 Chris Paul G
7.10 231 Buffalo Bills 7 10 Baylon Spector LB
7.11 232 Denver Broncos 7 11 Faion Hicks CB
7.12 233 Seattle Seahawks 7 12 Dareke Young WR
7.13 234 Green Bay Packers 7 13 Jonathan Ford DT
7.14 235 Los Angeles Rams 7 14 Daniel Hardy DE
7.15 236 Los Angeles Chargers 7 15 Deane Leonard DB
7.16 237 Detroit Lions 7 16 Chase Lucas CB
7.17 238 Las Vegas Raiders 7 17 Thayer Munford Jr OT
7.18 239 Indianapolis Colts 7 18 Rodney Thomas DB
7.19 240 Washington Commanders 7 19 Christian Holmes CB
7.20 241 Pittsburgh Steelers 7 20 Chris Oladokun QB
7.21 242 Carolina Panthers 7 21 Kalon Barnes CB
7.22 243 Kansas City Chiefs 7 22 Jaylen Watson CB
7.23 244 Arizona Cardinals 7 23 Christian Matthew DB
7.24 245 New England Patriots 7 24 Andrew Stueber OT
7.25 246 Cleveland Browns 7 25 Dawson Deaton C
7.26 247 Miami Dolphins 7 26 Skylar Thompson QB
7.27 248 Tampa Bay Buccaneers 7 27 Andre Anthony LB
7.28 249 Green Bay Packers 7 28 Rasheed Walker OT
7.29 250 Las Vegas Raiders 7 29 Brittain Brown RB
7.30 251 Kansas City Chiefs 7 30 Isaiah Pacheco RB
7.31 252 Cincinnati Bengals 7 31 Jeffrey Gunter EDGE
7.32 253 Los Angeles Rams 7 32 Russ Yeast S
7.33 254 Chicago Bears 7 33 Elijah Hicks DB
7.34 255 Chicago Bears 7 34 Trenton Gill P
7.35 256 Arizona Cardinals 7 35 Jesse Luketa LB
7.36 257 Arizona Cardinals 7 36 Marquis Hayes G
7.37 258 Green Bay Packers 7 37 Samori Toure WR
7.38 259 Kansas City Chiefs 7 38 Nazeeh Johnson CB
7.39 260 Los Angeles Chargers 7 39 Zander Horvath FB
7.40 261 Los Angeles Rams 7 40 AJ Arcuri OT
7.41 262 San Francisco 49ers 7 41 Brock Purdy QB
Generated by wpDataTables
→2022 ROOKIE DRAFT GUIDE
RANKINGS  | DYNASTY |

Yards Per Fantasy

FREE
VIEW