2022 Senior Bowl Measurements

*Speed data courtesy of Zebra Technologies

Player College Position Height Weight Hand Arm Wing Top Speed (mph)
Bailey Zappe Western Kentucky QB 6,003 213 934 3114 7434 12.39
Carson Strong Nevada QB 6,036 226 914 3158 7658 16.13
Desmond Ridder Cincinnati QB 6,030 207 1000 3278 7878 18.96
Kenny Pickett Pittsburgh QB 6,032 217 N/A 3058 7234 15
Malik Willis Liberty QB 6,003 220 912 3134 7738 20.58
Sam Howell North Carolina QB 6,002 221 918 3118 7558 18.57
Abram Smith Baylor RB 5,113 211 758 2978 7234 N/A
Brian Robinson Jr. Alabama RB 6,015 226 934 3218 7738 18.3
Dameon Pierce Florida RB 5,090 220 938 3034 7400 20.66
D'Vonte Price Florida International RB 6,011 198 914 3178 7714 19.23
Jerome Ford Cincinnati RB 5,106 209 858 3078 7438 N/A
Rachaad White Arizona State RB 6,004 210 912 3100 7558 N/A
Tyler Badie Missouri RB 5,076 199 918 2978 7200 N/A
Zaquandre White South Carolina RB 5,114 212 918 3034 7400 17.78
Charlie Kolar Iowa State TE 6,062 256 L 1000 3412 8218 18.14
Cole Turner Nevada TE 6,060 246 978 3300 7914 18.67
Daniel Bellinger San Diego State TE 6,042 252 1000 3212 7758 18.39
Grant Calcaterra SMU TE 6,032 243 1000 3300 8000 18.76
Greg Dulcich UCLA TE 6,036 248 978 3378 8114 18.41
Isaiah Likely Coastal Carolina TE 6,040 241 1000 R 3214 7800 18.1
Jake Ferguson Wisconsin TE 6,043 244 938 3214 7738 17.47
Jeremy Ruckert Ohio State TE 6,050 250 1018 3234 7914 17.14
Trey McBride Colorado State TE 6,031 249 1018 3258 7800 17.82
Alec Pierce Cincinnati WR 6,026 208 900 3258 7838 20.27
Bo Melton Rutgers WR 5,107 191 834 3214 7700 20.83
Calvin Austin III Memphis WR 5,073 173 918 3058 7314 20.63
Christian Watson North Dakota State WR 6,040 211 1000 3234 7718 20.71
Danny Gray SMU WR 5,115 182 912 3200 7658 22.01
Dontario Drummond Ole Miss WR 6,094 217 912 3178 7612 18.9
Jalen Tolbert South Alabama WR 6,012 195 958 3214 7618 20.31
Khalil Shakir Boise State WR 6,000 193 938 2900 7038 19.18
Romeo Doubs Nevada WR 6,017 204 1018 3218 7758 21.25
Tre Turner Virginia Tech WR 6,012 179 858 3034 7434 20.1
Velus Jones Jr. Tennessee WR 5,114 203 934 3100 7414 21.75
Braylon Sanders Ole Miss WR 5,115 188 1000 3112 7438 20.84
Jequez Ezzard Sam Houston WR 5,094 191 1000 3000 7300 18.45
TJ Pledger Utah RB 0 0 N/A N/A N/A 17.08
Trae Barry Boston College TE 6,061 238 1028 3448 8528 14.87
Generated by wpDataTables

 

2022 East-West Shrine Bowl Measurements

*Speed data courtesy of Zebra Technologies

Player College Position Height Weight Hand Arm Wing Top Speed (mph)
Leddie Brown West Virginia RB 6000 215 948 3200 7538 18.49
Tanner Conner Idaho State WR 6026 230 900 3178 7728 19.41
Dustin Crum Kent State QB 6012 219 918 3218 7700 18.28
Derrick Deese San Jose State TE 6030 236 1028 3358 8200 N/A
Jaivon Heiligh Coastal Carolina WR 6002 200 L 928 3228 7638 19.24
Zander Horvath Purdue RB 6016 232 868 3200 7648 N/A
Josh Johnson Tulsa WR 5102 176 858 3200 7448 18.98
D'Eriq King Miami QB/WR 5084 198 918 2858 7168 17.61
Lucas Krull Pittsburgh TE 6056 254 918 3338 8138 17.19
Nick Muse South Carolina TE 6043 259 928 3168 7728 17.65
Isaih Pacheco Rutgers RB 5102 213 918 3068 7368 18.69
EJ Perry Brown QB 6014 212 868 3228 7578 19.12
Kyle Philips UCLA WR 5110 186 848 2968 7200 20.14
Charleston Rambo Miami WR 6005 180 L 958 3178 7738 18.12
Ronnie Rivers Fresno State RB 5074 195 828 2768 6968 18.63
Jaquarii Roberson Wake Forest WR 6007 182 L 900 3168 7868 N/A
Armani Rogers Ohio TE 6050 226 948 3318 7948 17.73
Pierre Strong South Dakota State RB 5113 202 868 3168 7628 18.72
Samori Toure Nebraska WR 6006 191 938 3228 7668 19.95
Calvin Turner Hawaii WR 5107 202 928 3048 7238 19.01
Stanley Berryhill Arizona WR 5093 185 L 828 3028 7200 20.54
Ty Chandler North Carolina RB 5107 203 878 3218 7568 19.77
Jack Coan Notre Dame QB 6030 217 948 3078 7548 14.57
Jashaun Corbin Florida State RB 5110 205 938 3200 7618 18.84
Trestan Ebner Baylor RB 5105 205 828 3000 7148 19.01
Emeka Emezie NC State WR 6024 212 900 3268 7628 18.04
Ty Fryfogle Indiana WR 6011 205 L 958 3058 7438 18.51
Keaontay Ingram USC RB 5114 210 868 3148 7538 17.17
Davontavean Martin Oklahoma State WR 6014 188 938 3238 7738 17.99
Chigoziem Okonkwo Maryland TE 6021 242 948 3248 7800 17.82
Gerrit Prince UAB TE 6043 239 958 3318 8038 18.78
Brock Purdy Iowa State QB 6004 212 938 2948 6968 16.98
Teagan Quitoriano Oregon State TE 6054 258 938 3368 7868 16.97
Clint Ratkovich Northern Illinois RB 6004 231 948 3048 7300 N/A
Jerreth Sterns Western Kentucky WR 5073 183 900 3018 7258 19.66
Skylar Thompson Kansas State QB 6014 219 848 3100 7478 17.09
Tyquan Thornton Baylor WR 6020 177 778 3318 7918 19.29
Jelani Woods Virginia TE 6066 259 928 3418 8218 18.12
Dareke Young Lenoir-Rhyne WR 6020 223 1018 3218 7918 18.93
Jovani Haskins Rutgers TE 0 0 N/A 0 N/A 14.52
Generated by wpDataTables
→2022 Dynasty Rookie Guide

Yards Per Fantasy

FREE
VIEW