Editors Note: This is a brand new feature at CreateARank.com as a test for 2020 content. I would appreciate any and all feedback! Leave a comment below or Tweet @a_johnsonff. Thanks!
Draft Kings DFS (GPP) Lineups For Week 15
Lineup 1
POS | PLAYER | TEAM | PROJ Pts (Fantasy Pros) | SALARY |
QB | Deshaun Watson | HOU | 34 | $6,800 |
RB | Chris Carson | SEA | 25.8 | $7,500 |
RB | Todd Gurley | LAR | 22.4 | $6,000 |
WR | DeAndre Hopkins | HOU | 24.1 | $8,000 |
WR | A.J. Brown | TEN | 22.9 | $6,000 |
WR | Chris Conley | JAC | 13.3 | $3,600 |
TE | Ian Thomas | CAR | 11.8 | $3,100 |
FLEX | Raheem Mostert | SF | 19 | $5,200 |
DST | San Francisco 49ers | SF | 13 | $3,800 |
Totals: | 186.3 | $50,000 |
Lineup 2
POS | PLAYER | TEAM | PROJ (Fantasy Pros) | SALARY |
QB | Deshaun Watson | HOU | 24.4 | $6,800 |
RB | Derrick Henry | TEN | 20.7 | $8,500 |
RB | Phillip Lindsay | DEN | 15.2 | $5,600 |
WR | DeAndre Hopkins | HOU | 19.5 | $8,000 |
WR | Mike Williams | LAC | 12.6 | $4,600 |
WR | Deebo Samuel | SF | 13.9 | $5,800 |
TE | Ian Thomas | CAR | 9.4 | $3,100 |
FLEX | Raheem Mostert | SF | 15.1 | $5,200 |
DST | Denver Broncos | DEN | 4.8 | $2,000 |
Totals: | 135.4 | $49,600 |
Lineup 3
POS | PLAYER | TEAM | PROJ (FantasyPros) | SALARY |
QB | Ryan Tannehill | TEN | 25.6 | $6,500 |
RB | Chris Carson | SEA | 25.8 | $7,500 |
RB | Raheem Mostert | SF | 19 | $5,200 |
WR | DeAndre Hopkins | HOU | 24.1 | $8,000 |
WR | A.J. Brown | TEN | 22.9 | $6,000 |
WR | Chris Conley | JAC | 13.3 | $3,600 |
TE | Ian Thomas | CAR | 11.8 | $3,100 |
FLEX | Leonard Fournette | JAC | 23.3 | $7,600 |
DST | Jacksonville Jaguars | JAC | 10.9 | $2,500 |
Totals: | 176.7 | $50,000 |
Lineup 4
POS | PLAYER | TEAM | PROJ (FantasyPros) | SALARY |
QB | Ryan Tannehill | TEN | 25.6 | $6,500 |
RB | Chris Carson | SEA | 25.8 | $7,500 |
RB | Phillip Lindsay | DEN | 19.8 | $5,600 |
WR | DeAndre Hopkins | HOU | 24.1 | $8,000 |
WR | A.J. Brown | TEN | 22.9 | $6,000 |
WR | Terry McLaurin | WAS | 19.4 | $5,300 |
TE | Ian Thomas | CAR | 11.8 | $3,100 |
FLEX | Todd Gurley | LAR | 22.4 | $6,000 |
DST | Denver Broncos | DEN | 11.3 | $2,000 |
Totals: | 182.9 | $50,000 |
Lineup 5
POS | PLAYER | TEAM | PROJ (FantasyPros) | SALARY |
QB | Kyler Murray | ARI | 24.7 | $5,600 |
RB | Chris Carson | SEA | 25.8 | $7,500 |
RB | Patrick Laird | MIA | 16.1 | $4,500 |
WR | Chris Godwin | TB | 25.7 | $7,700 |
WR | Christian Kirk | ARI | 19 | $5,500 |
WR | Chris Conley | JAC | 13.3 | $3,600 |
TE | Tyler Higbee | LAR | 15.4 | $3,900 |
FLEX | Nick Chubb | CLE | 23.1 | $7,900 |
DST | Seattle Seahawks | SEA | 13.3 | $3,700 |
Totals: | 176.5 | $49,900 |